Census tract rankings · Nevada
Least-educated census tracts in Nevada
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #301 | Tract 10.03 | Clark, NV | 19.8% |
| #302 | Tract 25.01 | Clark, NV | 19.9% |
| #303 | Tract 9608.02 | Lyon, NV | 20.0% |
| #304 | Tract 29.46 | Clark, NV | 20.1% |
| #305 | Tract 54.33 | Clark, NV | 20.1% |
| #306 | Tract 20 | Douglas, NV | 20.1% |
| #307 | Tract 54.32 | Clark, NV | 20.1% |
| #308 | Tract 57.04 | Clark, NV | 20.2% |
| #309 | Tract 105.01 | Humboldt, NV | 20.3% |
| #310 | Tract 9604.07 | Nye, NV | 20.3% |
| #311 | Tract 25.05 | Clark, NV | 20.4% |
| #312 | Tract 28.51 | Clark, NV | 20.5% |
| #313 | Tract 53.43 | Clark, NV | 20.5% |
| #314 | Tract 68 | Clark, NV | 20.6% |
| #315 | Tract 9503.02 | Churchill, NV | 20.6% |
| #316 | Tract 28.35 | Clark, NV | 20.8% |
| #317 | Tract 34.11 | Clark, NV | 20.9% |
| #318 | Tract 12 | Clark, NV | 20.9% |
| #319 | Tract 17.04 | Washoe, NV | 21.0% |
| #320 | Tract 11 | Douglas, NV | 21.0% |
| #321 | Tract 30.01 | Washoe, NV | 21.1% |
| #322 | Tract 9501 | Esmeralda, NV | 21.1% |
| #323 | Tract 59.05 | Clark, NV | 21.2% |
| #324 | Tract 31.12 | Washoe, NV | 21.2% |
| #325 | Tract 36.61 | Clark, NV | 21.3% |
| #326 | Tract 29.66 | Clark, NV | 21.4% |
| #327 | Tract 26.18 | Washoe, NV | 21.4% |
| #328 | Tract 26.13 | Washoe, NV | 21.4% |
| #329 | Tract 29.42 | Clark, NV | 21.4% |
| #330 | Tract 7.02 | Carson City, NV | 21.4% |
| #331 | Tract 6.02 | Carson City, NV | 21.5% |
| #332 | Tract 35.18 | Washoe, NV | 21.6% |
| #333 | Tract 56.13 | Clark, NV | 21.6% |
| #334 | Tract 28.30 | Clark, NV | 21.7% |
| #335 | Tract 36.36 | Clark, NV | 21.7% |
| #336 | Tract 9514.03 | Elko, NV | 21.9% |
| #337 | Tract 28.31 | Clark, NV | 22.1% |
| #338 | Tract 3.02 | Lander, NV | 22.1% |
| #339 | Tract 9601.06 | Lyon, NV | 22.2% |
| #340 | Tract 17.13 | Clark, NV | 22.2% |
| #341 | Tract 29.58 | Clark, NV | 22.3% |
| #342 | Tract 22.16 | Washoe, NV | 22.5% |
| #343 | Tract 36.49 | Clark, NV | 22.6% |
| #344 | Tract 32.20 | Clark, NV | 22.7% |
| #345 | Tract 36.45 | Clark, NV | 22.8% |
| #346 | Tract 26.20 | Washoe, NV | 22.8% |
| #347 | Tract 17.09 | Clark, NV | 22.9% |
| #348 | Tract 49.07 | Clark, NV | 22.9% |
| #349 | Tract 26.11 | Washoe, NV | 23.0% |
| #350 | Tract 9501 | Lincoln, NV | 23.1% |
| #351 | Tract 32.61 | Clark, NV | 23.2% |
| #352 | Tract 32.54 | Clark, NV | 23.3% |
| #353 | Tract 54.35 | Clark, NV | 23.3% |
| #354 | Tract 9603.03 | Lyon, NV | 23.5% |
| #355 | Tract 4 | Carson City, NV | 23.5% |
| #356 | Tract 29.68 | Clark, NV | 23.5% |
| #357 | Tract 26.10 | Washoe, NV | 23.6% |
| #358 | Tract 32.60 | Clark, NV | 23.6% |
| #359 | Tract 28.23 | Clark, NV | 23.7% |
| #360 | Tract 29.15 | Clark, NV | 23.7% |
| #361 | Tract 21.06 | Washoe, NV | 23.8% |
| #362 | Tract 31.10 | Washoe, NV | 23.8% |
| #363 | Tract 28.48 | Clark, NV | 23.8% |
| #364 | Tract 36.53 | Clark, NV | 23.8% |
| #365 | Tract 2.02 | Washoe, NV | 23.9% |
| #366 | Tract 9504 | Churchill, NV | 24.0% |
| #367 | Tract 36.57 | Clark, NV | 24.0% |
| #368 | Tract 17.07 | Clark, NV | 24.2% |
| #369 | Tract 6.01 | Carson City, NV | 24.2% |
| #370 | Tract 10 | Douglas, NV | 24.2% |
| #371 | Tract 29.82 | Clark, NV | 24.4% |
| #372 | Tract 17.12 | Clark, NV | 24.4% |
| #373 | Tract 9603.04 | Lyon, NV | 24.6% |
| #374 | Tract 28.21 | Clark, NV | 24.7% |
| #375 | Tract 33.17 | Clark, NV | 24.7% |
| #376 | Tract 30.03 | Clark, NV | 24.7% |
| #377 | Tract 9508 | Elko, NV | 24.8% |
| #378 | Tract 53.63 | Clark, NV | 24.8% |
| #379 | Tract 11 | Clark, NV | 24.9% |
| #380 | Tract 29.61 | Clark, NV | 24.9% |
| #381 | Tract 12.03 | Washoe, NV | 24.9% |
| #382 | Tract 28.46 | Clark, NV | 25.0% |
| #383 | Tract 33.09 | Clark, NV | 25.0% |
| #384 | Tract 32.44 | Clark, NV | 25.0% |
| #385 | Tract 28.01 | Washoe, NV | 25.1% |
| #386 | Tract 58.63 | Clark, NV | 25.1% |
| #387 | Tract 29.64 | Clark, NV | 25.2% |
| #388 | Tract 19.04 | Washoe, NV | 25.3% |
| #389 | Tract 34.15 | Clark, NV | 25.3% |
| #390 | Tract 17.03 | Washoe, NV | 25.3% |
| #391 | Tract 28.45 | Clark, NV | 25.4% |
| #392 | Tract 107.02 | Humboldt, NV | 25.6% |
| #393 | Tract 30.04 | Clark, NV | 25.6% |
| #394 | Tract 33.05 | Clark, NV | 25.9% |
| #395 | Tract 33.07 | Clark, NV | 25.9% |
| #396 | Tract 58.26 | Clark, NV | 25.9% |
| #397 | Tract 53.42 | Clark, NV | 25.9% |
| #398 | Tract 35.21 | Washoe, NV | 26.1% |
| #399 | Tract 58.76 | Clark, NV | 26.2% |
| #400 | Tract 53.60 | Clark, NV | 26.3% |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →