Census tract rankings · Minnesota
Least-educated census tracts in Minnesota
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #201 | Tract 7811 | Kandiyohi, MN | 19.6% |
| #202 | Tract 2704 | Cottonwood, MN | 19.6% |
| #203 | Tract 9702 | Yellow Medicine, MN | 19.6% |
| #204 | Tract 102 | Red Lake, MN | 19.6% |
| #205 | Tract 9506 | Pine, MN | 19.6% |
| #206 | Tract 9605 | Fillmore, MN | 19.7% |
| #207 | Tract 1704 | Sibley, MN | 19.7% |
| #208 | Tract 9512 | Crow Wing, MN | 19.7% |
| #209 | Tract 508.10 | Anoka, MN | 19.8% |
| #210 | Tract 9502 | Dodge, MN | 19.8% |
| #211 | Tract 904 | Pennington, MN | 19.8% |
| #212 | Tract 201 | Benton, MN | 19.8% |
| #213 | Tract 9604 | Steele, MN | 19.9% |
| #214 | Tract 133 | St. Louis, MN | 19.9% |
| #215 | Tract 4803.01 | Itasca, MN | 19.9% |
| #216 | Tract 9703 | Mille Lacs, MN | 19.9% |
| #217 | Tract 4803 | Jackson, MN | 19.9% |
| #218 | Tract 901.02 | Carver, MN | 19.9% |
| #219 | Tract 9002 | Murray, MN | 19.9% |
| #220 | Tract 1304 | Isanti, MN | 20.0% |
| #221 | Tract 115 | Stearns, MN | 20.0% |
| #222 | Tract 4802 | Wadena, MN | 20.0% |
| #223 | Tract 903 | Pennington, MN | 20.0% |
| #224 | Tract 1702 | Sibley, MN | 20.0% |
| #225 | Tract 708.02 | Rice, MN | 20.0% |
| #226 | Tract 7505 | Redwood, MN | 20.0% |
| #227 | Tract 7807 | Morrison, MN | 20.1% |
| #228 | Tract 9604 | Swift, MN | 20.1% |
| #229 | Tract 7805 | Kandiyohi, MN | 20.2% |
| #230 | Tract 307.04 | Ramsey, MN | 20.2% |
| #231 | Tract 607.10 | Dakota, MN | 20.2% |
| #232 | Tract 2701 | Cottonwood, MN | 20.2% |
| #233 | Tract 9601 | Swift, MN | 20.2% |
| #234 | Tract 9400 | Carlton, MN | 20.3% |
| #235 | Tract 1002.03 | Wright, MN | 20.3% |
| #236 | Tract 9501 | Watonwan, MN | 20.3% |
| #237 | Tract 7908 | Todd, MN | 20.3% |
| #238 | Tract 9503 | Pine, MN | 20.3% |
| #239 | Tract 9603 | Swift, MN | 20.3% |
| #240 | Tract 1011.02 | Wright, MN | 20.3% |
| #241 | Tract 1803 | Freeborn, MN | 20.4% |
| #242 | Tract 9504 | Chippewa, MN | 20.4% |
| #243 | Tract 4810.02 | Itasca, MN | 20.4% |
| #244 | Tract 112.01 | Stearns, MN | 20.4% |
| #245 | Tract 7904 | Todd, MN | 20.5% |
| #246 | Tract 709.01 | Rice, MN | 20.6% |
| #247 | Tract 7806 | Morrison, MN | 20.6% |
| #248 | Tract 1807 | Freeborn, MN | 20.6% |
| #249 | Tract 701.03 | Washington, MN | 20.6% |
| #250 | Tract 7902.02 | Koochiching, MN | 20.6% |
| #251 | Tract 9508.02 | Crow Wing, MN | 20.6% |
| #252 | Tract 508.26 | Anoka, MN | 20.7% |
| #253 | Tract 706 | Carlton, MN | 20.7% |
| #254 | Tract 301.05 | Sherburne, MN | 20.7% |
| #255 | Tract 7903 | Renville, MN | 20.7% |
| #256 | Tract 902 | Pennington, MN | 20.7% |
| #257 | Tract 501.08 | Anoka, MN | 20.7% |
| #258 | Tract 604.02 | Dakota, MN | 20.8% |
| #259 | Tract 1052 | Nobles, MN | 20.8% |
| #260 | Tract 1802 | Freeborn, MN | 20.8% |
| #261 | Tract 1303.03 | Isanti, MN | 20.8% |
| #262 | Tract 804 | Scott, MN | 20.8% |
| #263 | Tract 4602 | Pipestone, MN | 20.8% |
| #264 | Tract 1103.01 | Chisago, MN | 20.9% |
| #265 | Tract 4803.02 | Itasca, MN | 20.9% |
| #266 | Tract 202.02 | Benton, MN | 20.9% |
| #267 | Tract 1013 | Wright, MN | 20.9% |
| #268 | Tract 202.01 | Hennepin, MN | 20.9% |
| #269 | Tract 803 | Marshall, MN | 21.0% |
| #270 | Tract 4606 | Faribault, MN | 21.0% |
| #271 | Tract 206 | Hennepin, MN | 21.1% |
| #272 | Tract 1056 | Nobles, MN | 21.1% |
| #273 | Tract 7904 | Waseca, MN | 21.2% |
| #274 | Tract 7801 | Morrison, MN | 21.2% |
| #275 | Tract 7901 | Todd, MN | 21.2% |
| #276 | Tract 9606 | Steele, MN | 21.3% |
| #277 | Tract 707.02 | Rice, MN | 21.3% |
| #278 | Tract 901 | Pennington, MN | 21.3% |
| #279 | Tract 706 | Hubbard, MN | 21.4% |
| #280 | Tract 611.05 | Dakota, MN | 21.4% |
| #281 | Tract 1715 | Blue Earth, MN | 21.4% |
| #282 | Tract 1306 | Isanti, MN | 21.4% |
| #283 | Tract 9507.02 | Crow Wing, MN | 21.4% |
| #284 | Tract 3606 | Lyon, MN | 21.5% |
| #285 | Tract 17.01 | Olmsted, MN | 21.6% |
| #286 | Tract 10 | Mower, MN | 21.6% |
| #287 | Tract 9506.02 | Chippewa, MN | 21.7% |
| #288 | Tract 9702 | Pope, MN | 21.7% |
| #289 | Tract 4502 | Douglas, MN | 21.7% |
| #290 | Tract 7902 | Renville, MN | 21.7% |
| #291 | Tract 4503 | Becker, MN | 21.7% |
| #292 | Tract 7904 | Renville, MN | 21.7% |
| #293 | Tract 1805 | Freeborn, MN | 21.8% |
| #294 | Tract 1701.98 | Sibley, MN | 21.8% |
| #295 | Tract 203.03 | Hennepin, MN | 21.9% |
| #296 | Tract 912.01 | Carver, MN | 21.9% |
| #297 | Tract 2702 | Cottonwood, MN | 21.9% |
| #298 | Tract 104.02 | Stearns, MN | 21.9% |
| #299 | Tract 336 | Ramsey, MN | 22.0% |
| #300 | Tract 4505 | Beltrami, MN | 22.0% |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →