Census tract rankings · Rhode Island
Best-connected census tracts in Rhode Island
Share of households with a broadband internet subscription. Filtered to Rhode Island, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in Rhode Island →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #201 | Tract 408 | Newport, RI | 88.1% |
| #202 | Tract 170 | Providence, RI | 88.0% |
| #203 | Tract 3.02 | Providence, RI | 87.9% |
| #204 | Tract 211 | Kent, RI | 87.9% |
| #205 | Tract 203 | Kent, RI | 87.5% |
| #206 | Tract 213 | Kent, RI | 87.5% |
| #207 | Tract 101.02 | Providence, RI | 87.0% |
| #208 | Tract 202 | Kent, RI | 86.9% |
| #209 | Tract 141 | Providence, RI | 86.3% |
| #210 | Tract 112 | Providence, RI | 86.2% |
| #211 | Tract 29 | Providence, RI | 86.0% |
| #212 | Tract 305 | Bristol, RI | 86.0% |
| #213 | Tract 31 | Providence, RI | 85.7% |
| #214 | Tract 4 | Providence, RI | 85.5% |
| #215 | Tract 121.04 | Providence, RI | 85.4% |
| #216 | Tract 150 | Providence, RI | 85.3% |
| #217 | Tract 307 | Bristol, RI | 85.2% |
| #218 | Tract 176 | Providence, RI | 85.0% |
| #219 | Tract 102 | Providence, RI | 84.8% |
| #220 | Tract 405 | Newport, RI | 84.5% |
| #221 | Tract 164 | Providence, RI | 84.2% |
| #222 | Tract 111 | Providence, RI | 84.1% |
| #223 | Tract 14 | Providence, RI | 83.9% |
| #224 | Tract 27 | Providence, RI | 83.8% |
| #225 | Tract 135 | Providence, RI | 83.8% |
| #226 | Tract 108 | Providence, RI | 83.6% |
| #227 | Tract 12 | Providence, RI | 83.0% |
| #228 | Tract 151 | Providence, RI | 82.4% |
| #229 | Tract 121.03 | Providence, RI | 82.4% |
| #230 | Tract 145.02 | Providence, RI | 81.1% |
| #231 | Tract 10 | Providence, RI | 80.7% |
| #232 | Tract 223 | Kent, RI | 80.4% |
| #233 | Tract 3.01 | Providence, RI | 80.2% |
| #234 | Tract 178 | Providence, RI | 80.0% |
| #235 | Tract 26 | Providence, RI | 79.9% |
| #236 | Tract 219.02 | Kent, RI | 79.6% |
| #237 | Tract 103 | Providence, RI | 79.3% |
| #238 | Tract 8 | Providence, RI | 78.6% |
| #239 | Tract 179 | Providence, RI | 78.5% |
| #240 | Tract 160 | Providence, RI | 78.4% |
| #241 | Tract 119.01 | Providence, RI | 78.3% |
| #242 | Tract 5 | Providence, RI | 75.7% |
| #243 | Tract 152 | Providence, RI | 75.7% |
| #244 | Tract 180 | Providence, RI | 68.3% |
| #245 | Tract 6 | Providence, RI | 59.6% |
| #246 | Tract 7 | Providence, RI | 59.3% |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →