Census tract rankings · Georgia
Best-connected census tracts in Georgia
Share of households with a broadband internet subscription. Filtered to Georgia, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in Georgia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #101 | Tract 115.09 | Fulton, GA | 100.0% |
| #102 | Tract 115.15 | Fulton, GA | 100.0% |
| #103 | Tract 108.21 | Chatham, GA | 100.0% |
| #104 | Tract 501.20 | Gwinnett, GA | 100.0% |
| #105 | Tract 19.01 | Fulton, GA | 100.0% |
| #106 | Tract 114.28 | Fulton, GA | 100.0% |
| #107 | Tract 212.25 | DeKalb, GA | 100.0% |
| #108 | Tract 302.72 | Cobb, GA | 100.0% |
| #109 | Tract 88.01 | Fulton, GA | 100.0% |
| #110 | Tract 202 | DeKalb, GA | 100.0% |
| #111 | Tract 102.15 | Fulton, GA | 100.0% |
| #112 | Tract 90.01 | Fulton, GA | 100.0% |
| #113 | Tract 101.07 | Fulton, GA | 100.0% |
| #114 | Tract 12.03 | Hall, GA | 100.0% |
| #115 | Tract 19.02 | Fulton, GA | 100.0% |
| #116 | Tract 303.55 | Cobb, GA | 100.0% |
| #117 | Tract 114.42 | Fulton, GA | 100.0% |
| #118 | Tract 9503 | Laurens, GA | 100.0% |
| #119 | Tract 101.28 | Fulton, GA | 100.0% |
| #120 | Tract 96.06 | Fulton, GA | 100.0% |
| #121 | Tract 89.09 | Fulton, GA | 100.0% |
| #122 | Tract 9703.04 | Rabun, GA | 100.0% |
| #123 | Tract 101.03 | Liberty, GA | 100.0% |
| #124 | Tract 311.13 | Cobb, GA | 100.0% |
| #125 | Tract 91.05 | Fulton, GA | 100.0% |
| #126 | Tract 705.08 | Henry, GA | 99.9% |
| #127 | Tract 502.23 | Gwinnett, GA | 99.8% |
| #128 | Tract 102.08 | Liberty, GA | 99.8% |
| #129 | Tract 907.10 | Cherokee, GA | 99.8% |
| #130 | Tract 105.31 | Fulton, GA | 99.8% |
| #131 | Tract 108.06 | Chatham, GA | 99.7% |
| #132 | Tract 203 | DeKalb, GA | 99.7% |
| #133 | Tract 1302.04 | Forsyth, GA | 99.6% |
| #134 | Tract 1302.02 | Forsyth, GA | 99.6% |
| #135 | Tract 16.09 | Hall, GA | 99.6% |
| #136 | Tract 1509 | Clarke, GA | 99.6% |
| #137 | Tract 1202.06 | Paulding, GA | 99.6% |
| #138 | Tract 13.01 | Fulton, GA | 99.6% |
| #139 | Tract 116.48 | Fulton, GA | 99.6% |
| #140 | Tract 1201.07 | Paulding, GA | 99.5% |
| #141 | Tract 505.88 | Gwinnett, GA | 99.5% |
| #142 | Tract 505.30 | Gwinnett, GA | 99.5% |
| #143 | Tract 302.43 | Cobb, GA | 99.5% |
| #144 | Tract 302.52 | Cobb, GA | 99.5% |
| #145 | Tract 303.54 | Cobb, GA | 99.5% |
| #146 | Tract 503.22 | Gwinnett, GA | 99.5% |
| #147 | Tract 234.30 | DeKalb, GA | 99.5% |
| #148 | Tract 232.16 | DeKalb, GA | 99.5% |
| #149 | Tract 214.11 | DeKalb, GA | 99.5% |
| #150 | Tract 98.02 | Fulton, GA | 99.5% |
| #151 | Tract 3.04 | Whitfield, GA | 99.5% |
| #152 | Tract 1503 | Clarke, GA | 99.5% |
| #153 | Tract 116.57 | Fulton, GA | 99.5% |
| #154 | Tract 111.08 | Chatham, GA | 99.5% |
| #155 | Tract 226.02 | DeKalb, GA | 99.5% |
| #156 | Tract 703.17 | Henry, GA | 99.4% |
| #157 | Tract 910.01 | Cherokee, GA | 99.4% |
| #158 | Tract 233.25 | DeKalb, GA | 99.4% |
| #159 | Tract 313.15 | Cobb, GA | 99.4% |
| #160 | Tract 302.44 | Cobb, GA | 99.4% |
| #161 | Tract 233.26 | DeKalb, GA | 99.4% |
| #162 | Tract 1305.09 | Forsyth, GA | 99.4% |
| #163 | Tract 116.56 | Fulton, GA | 99.4% |
| #164 | Tract 214.12 | DeKalb, GA | 99.4% |
| #165 | Tract 704.07 | Henry, GA | 99.4% |
| #166 | Tract 116.46 | Fulton, GA | 99.4% |
| #167 | Tract 101.17 | Fulton, GA | 99.4% |
| #168 | Tract 1305.06 | Forsyth, GA | 99.4% |
| #169 | Tract 1.03 | Union, GA | 99.4% |
| #170 | Tract 302.68 | Cobb, GA | 99.4% |
| #171 | Tract 311.11 | Cobb, GA | 99.4% |
| #172 | Tract 315.07 | Cobb, GA | 99.4% |
| #173 | Tract 105 | Camden, GA | 99.4% |
| #174 | Tract 312.12 | Cobb, GA | 99.4% |
| #175 | Tract 204 | DeKalb, GA | 99.4% |
| #176 | Tract 116.54 | Fulton, GA | 99.4% |
| #177 | Tract 303.60 | Cobb, GA | 99.4% |
| #178 | Tract 114.24 | Fulton, GA | 99.3% |
| #179 | Tract 406.36 | Clayton, GA | 99.3% |
| #180 | Tract 211.23 | Houston, GA | 99.3% |
| #181 | Tract 1206.05 | Paulding, GA | 99.3% |
| #182 | Tract 315.13 | Cobb, GA | 99.3% |
| #183 | Tract 107.06 | Richmond, GA | 99.3% |
| #184 | Tract 502.38 | Gwinnett, GA | 99.3% |
| #185 | Tract 703.15 | Henry, GA | 99.3% |
| #186 | Tract 102.20 | Fulton, GA | 99.3% |
| #187 | Tract 505.69 | Gwinnett, GA | 99.3% |
| #188 | Tract 804.02 | Gilmer, GA | 99.3% |
| #189 | Tract 704.10 | Henry, GA | 99.3% |
| #190 | Tract 505.66 | Gwinnett, GA | 99.3% |
| #191 | Tract 5.02 | Hall, GA | 99.3% |
| #192 | Tract 312.21 | Cobb, GA | 99.3% |
| #193 | Tract 701.26 | Henry, GA | 99.3% |
| #194 | Tract 1202.07 | Paulding, GA | 99.3% |
| #195 | Tract 89.07 | Fulton, GA | 99.3% |
| #196 | Tract 703.21 | Henry, GA | 99.3% |
| #197 | Tract 304.01 | Oconee, GA | 99.3% |
| #198 | Tract 1507.02 | Clarke, GA | 99.3% |
| #199 | Tract 303.45 | Cobb, GA | 99.2% |
| #200 | Tract 1302.05 | Forsyth, GA | 99.2% |
More tract rankings
Densest census tracts · Georgia
SEE LIST →
Least-dense inhabited census tracts · Georgia
SEE LIST →
Most populous census tracts · Georgia
SEE LIST →
Highest-income census tracts · Georgia
SEE LIST →
Lowest-income census tracts · Georgia
SEE LIST →
Highest per-capita income census tracts · Georgia
SEE LIST →
Highest median home values · Georgia
SEE LIST →
Lowest median home values · Georgia
SEE LIST →
Highest median rent · Georgia
SEE LIST →
Lowest median rent · Georgia
SEE LIST →
Most-educated census tracts · Georgia
SEE LIST →
Least-educated census tracts · Georgia
SEE LIST →