Census tract rankings · Wisconsin
Oldest census tracts in Wisconsin
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Wisconsin, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Wisconsin →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #301 | Tract 1004 | Waupaca, WI | 47.6 yrs |
| #302 | Tract 9607 | Waushara, WI | 47.6 yrs |
| #303 | Tract 9607 | Langlade, WI | 47.6 yrs |
| #304 | Tract 1007 | Milwaukee, WI | 47.6 yrs |
| #305 | Tract 18.03 | Winnebago, WI | 47.5 yrs |
| #306 | Tract 2009.01 | Waukesha, WI | 47.5 yrs |
| #307 | Tract 2.01 | Walworth, WI | 47.5 yrs |
| #308 | Tract 1018 | Milwaukee, WI | 47.5 yrs |
| #309 | Tract 108 | Wood, WI | 47.5 yrs |
| #310 | Tract 9602 | Portage, WI | 47.4 yrs |
| #311 | Tract 121.01 | Outagamie, WI | 47.4 yrs |
| #312 | Tract 1013 | Jefferson, WI | 47.3 yrs |
| #313 | Tract 2016 | Waukesha, WI | 47.3 yrs |
| #314 | Tract 2017.04 | Waukesha, WI | 47.3 yrs |
| #315 | Tract 1004 | Juneau, WI | 47.3 yrs |
| #316 | Tract 2013 | Waukesha, WI | 47.3 yrs |
| #317 | Tract 1008 | Shawano, WI | 47.3 yrs |
| #318 | Tract 103 | Manitowoc, WI | 47.3 yrs |
| #319 | Tract 1006 | Shawano, WI | 47.3 yrs |
| #320 | Tract 2012.04 | Waukesha, WI | 47.3 yrs |
| #321 | Tract 20.01 | Winnebago, WI | 47.3 yrs |
| #322 | Tract 1003.01 | Juneau, WI | 47.3 yrs |
| #323 | Tract 2015.06 | Waukesha, WI | 47.2 yrs |
| #324 | Tract 205.05 | Brown, WI | 47.2 yrs |
| #325 | Tract 419.02 | Fond du Lac, WI | 47.2 yrs |
| #326 | Tract 4.02 | Dane, WI | 47.2 yrs |
| #327 | Tract 1001 | Shawano, WI | 47.2 yrs |
| #328 | Tract 9705 | Price, WI | 47.2 yrs |
| #329 | Tract 23 | Winnebago, WI | 47.1 yrs |
| #330 | Tract 2 | Sauk, WI | 47.1 yrs |
| #331 | Tract 106 | Manitowoc, WI | 47.1 yrs |
| #332 | Tract 411.01 | Fond du Lac, WI | 47.1 yrs |
| #333 | Tract 2015.07 | Waukesha, WI | 47.1 yrs |
| #334 | Tract 6601 | Ozaukee, WI | 47.1 yrs |
| #335 | Tract 9701 | Richland, WI | 47.1 yrs |
| #336 | Tract 4301 | Washington, WI | 47.0 yrs |
| #337 | Tract 9616 | Dodge, WI | 47.0 yrs |
| #338 | Tract 9705 | Richland, WI | 47.0 yrs |
| #339 | Tract 9605 | Grant, WI | 47.0 yrs |
| #340 | Tract 1001 | Waupaca, WI | 47.0 yrs |
| #341 | Tract 116 | Outagamie, WI | 46.9 yrs |
| #342 | Tract 1503.01 | Milwaukee, WI | 46.9 yrs |
| #343 | Tract 9606 | Dodge, WI | 46.9 yrs |
| #344 | Tract 9604.02 | Kewaunee, WI | 46.9 yrs |
| #345 | Tract 23.02 | Marathon, WI | 46.9 yrs |
| #346 | Tract 9605 | Buffalo, WI | 46.9 yrs |
| #347 | Tract 1801 | Iron, WI | 46.9 yrs |
| #348 | Tract 9613 | Portage, WI | 46.8 yrs |
| #349 | Tract 20.02 | Racine, WI | 46.8 yrs |
| #350 | Tract 9703 | Columbia, WI | 46.8 yrs |
| #351 | Tract 803 | Milwaukee, WI | 46.8 yrs |
| #352 | Tract 2015.08 | Waukesha, WI | 46.8 yrs |
| #353 | Tract 1.04 | Sauk, WI | 46.8 yrs |
| #354 | Tract 30.02 | Rock, WI | 46.7 yrs |
| #355 | Tract 9606 | Crawford, WI | 46.7 yrs |
| #356 | Tract 1202.01 | Milwaukee, WI | 46.7 yrs |
| #357 | Tract 213.01 | Brown, WI | 46.7 yrs |
| #358 | Tract 2045.04 | Waukesha, WI | 46.7 yrs |
| #359 | Tract 9506 | Washburn, WI | 46.6 yrs |
| #360 | Tract 9706 | Dunn, WI | 46.6 yrs |
| #361 | Tract 6101.02 | Ozaukee, WI | 46.6 yrs |
| #362 | Tract 111 | Sheboygan, WI | 46.6 yrs |
| #363 | Tract 6401.01 | Ozaukee, WI | 46.6 yrs |
| #364 | Tract 9502 | Iowa, WI | 46.6 yrs |
| #365 | Tract 9605 | Taylor, WI | 46.6 yrs |
| #366 | Tract 6503 | Ozaukee, WI | 46.5 yrs |
| #367 | Tract 1 | Manitowoc, WI | 46.5 yrs |
| #368 | Tract 20 | Kenosha, WI | 46.5 yrs |
| #369 | Tract 131 | Dane, WI | 46.5 yrs |
| #370 | Tract 9400 | Vilas, WI | 46.5 yrs |
| #371 | Tract 9609 | Lincoln, WI | 46.5 yrs |
| #372 | Tract 301.02 | Douglas, WI | 46.5 yrs |
| #373 | Tract 1206.02 | St. Croix, WI | 46.4 yrs |
| #374 | Tract 9 | Barron, WI | 46.4 yrs |
| #375 | Tract 113.01 | Sheboygan, WI | 46.4 yrs |
| #376 | Tract 9606 | Lincoln, WI | 46.4 yrs |
| #377 | Tract 1003 | Waupaca, WI | 46.4 yrs |
| #378 | Tract 29.03 | Kenosha, WI | 46.4 yrs |
| #379 | Tract 104 | Dane, WI | 46.4 yrs |
| #380 | Tract 109 | Sheboygan, WI | 46.4 yrs |
| #381 | Tract 209 | Brown, WI | 46.4 yrs |
| #382 | Tract 2012.01 | Waukesha, WI | 46.4 yrs |
| #383 | Tract 9709 | Columbia, WI | 46.3 yrs |
| #384 | Tract 2012.05 | Waukesha, WI | 46.3 yrs |
| #385 | Tract 9502 | Forest, WI | 46.3 yrs |
| #386 | Tract 9503 | Forest, WI | 46.3 yrs |
| #387 | Tract 23.02 | Dane, WI | 46.3 yrs |
| #388 | Tract 102 | Dane, WI | 46.3 yrs |
| #389 | Tract 4702.02 | Washington, WI | 46.2 yrs |
| #390 | Tract 4601.02 | Washington, WI | 46.2 yrs |
| #391 | Tract 9603 | Green, WI | 46.2 yrs |
| #392 | Tract 9610 | Polk, WI | 46.2 yrs |
| #393 | Tract 5.02 | Eau Claire, WI | 46.2 yrs |
| #394 | Tract 9605 | Jackson, WI | 46.2 yrs |
| #395 | Tract 1006 | Green Lake, WI | 46.2 yrs |
| #396 | Tract 23 | Rock, WI | 46.2 yrs |
| #397 | Tract 2005 | Waukesha, WI | 46.1 yrs |
| #398 | Tract 9605 | Kewaunee, WI | 46.1 yrs |
| #399 | Tract 19 | Marathon, WI | 46.1 yrs |
| #400 | Tract 217 | Milwaukee, WI | 46.1 yrs |
More tract rankings
Densest census tracts · Wisconsin
SEE LIST →
Least-dense inhabited census tracts · Wisconsin
SEE LIST →
Most populous census tracts · Wisconsin
SEE LIST →
Highest-income census tracts · Wisconsin
SEE LIST →
Lowest-income census tracts · Wisconsin
SEE LIST →
Highest per-capita income census tracts · Wisconsin
SEE LIST →
Highest median home values · Wisconsin
SEE LIST →
Lowest median home values · Wisconsin
SEE LIST →
Highest median rent · Wisconsin
SEE LIST →
Lowest median rent · Wisconsin
SEE LIST →
Most-educated census tracts · Wisconsin
SEE LIST →
Least-educated census tracts · Wisconsin
SEE LIST →