Census tract rankings · the United States
Most work-from-home census tracts
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #1001 | Tract 17.17 | Pinal, AZ | 42.1% |
| #1002 | Tract 3521.02 | Contra Costa, CA | 42.1% |
| #1003 | Tract 37.03 | Miami-Dade, FL | 42.1% |
| #1004 | Tract 112.01 | New Castle, DE | 42.1% |
| #1005 | Tract 3103 | Los Angeles, CA | 42.1% |
| #1006 | Tract 3043 | Chester, PA | 42.1% |
| #1007 | Tract 2206.01 | Cook, IL | 42.1% |
| #1008 | Tract 4052 | Washtenaw, MI | 42.1% |
| #1009 | Tract 8645.12 | Lake, IL | 42.1% |
| #1010 | Tract 3.07 | Travis, TX | 42.1% |
| #1011 | Tract 273.24 | Pinellas, FL | 42.1% |
| #1012 | Tract 164 | San Francisco, CA | 42.1% |
| #1013 | Tract 4238 | Alameda, CA | 42.1% |
| #1014 | Tract 1043.03 | Bucks, PA | 42.0% |
| #1015 | Tract 316.59 | Collin, TX | 42.0% |
| #1016 | Tract 6118.10 | Loudoun, VA | 42.0% |
| #1017 | Tract 69.02 | Kings, NY | 42.0% |
| #1018 | Tract 11.01 | Denver, CO | 42.0% |
| #1019 | Tract 2656.01 | Los Angeles, CA | 42.0% |
| #1020 | Tract 415.06 | Cabarrus, NC | 42.0% |
| #1021 | Tract 9506.10 | Walton, FL | 42.0% |
| #1022 | Tract 191 | Hudson, NJ | 42.0% |
| #1023 | Tract 4219 | Alameda, CA | 42.0% |
| #1024 | Tract 532.05 | Wake, NC | 42.0% |
| #1025 | Tract 33 | Denver, CO | 42.0% |
| #1026 | Tract 1438.02 | Los Angeles, CA | 42.0% |
| #1027 | Tract 1436.03 | Los Angeles, CA | 42.0% |
| #1028 | Tract 1436.05 | Los Angeles, CA | 42.0% |
| #1029 | Tract 5100.01 | Santa Clara, CA | 42.0% |
| #1030 | Tract 115 | King, WA | 42.0% |
| #1031 | Tract 112.01 | Berrien, MI | 42.0% |
| #1032 | Tract 241 | King, WA | 41.9% |
| #1033 | Tract 2414 | Cook, IL | 41.9% |
| #1034 | Tract 3901 | Contra Costa, CA | 41.9% |
| #1035 | Tract 2571 | Western Connecticut Planning Region, CT | 41.9% |
| #1036 | Tract 24.04 | Denver, CO | 41.9% |
| #1037 | Tract 627.01 | Orange, CA | 41.9% |
| #1038 | Tract 4042 | Alameda, CA | 41.9% |
| #1039 | Tract 240.02 | King, WA | 41.9% |
| #1040 | Tract 141 | Philadelphia, PA | 41.9% |
| #1041 | Tract 5087.08 | Santa Clara, CA | 41.9% |
| #1042 | Tract 8061 | Prince George's, MD | 41.9% |
| #1043 | Tract 472 | Bergen, NJ | 41.9% |
| #1044 | Tract 4703 | Fairfax, VA | 41.9% |
| #1045 | Tract 127.10 | Boulder, CO | 41.9% |
| #1046 | Tract 19 | Orleans Parish, LA | 41.9% |
| #1047 | Tract 130 | New York, NY | 41.9% |
| #1048 | Tract 7032.02 | Montgomery, MD | 41.9% |
| #1049 | Tract 1306.15 | Forsyth, GA | 41.9% |
| #1050 | Tract 42.07 | Miami-Dade, FL | 41.9% |
| #1051 | Tract 7008.24 | Montgomery, MD | 41.9% |
| #1052 | Tract 9 | Mecklenburg, NC | 41.9% |
| #1053 | Tract 210.21 | Union, NC | 41.9% |
| #1054 | Tract 25.01 | Multnomah, OR | 41.9% |
| #1055 | Tract 7013.03 | Montgomery, MD | 41.8% |
| #1056 | Tract 9112.05 | Sumter, FL | 41.8% |
| #1057 | Tract 4061.01 | Norfolk, MA | 41.8% |
| #1058 | Tract 205.05 | Clackamas, OR | 41.8% |
| #1059 | Tract 114.43 | Fulton, GA | 41.8% |
| #1060 | Tract 65 | King, WA | 41.8% |
| #1061 | Tract 49.02 | District of Columbia, DC | 41.8% |
| #1062 | Tract 8449.02 | DuPage, IL | 41.8% |
| #1063 | Tract 1700.03 | Suffolk, NY | 41.8% |
| #1064 | Tract 210.07 | Union, NC | 41.8% |
| #1065 | Tract 5.01 | District of Columbia, DC | 41.8% |
| #1066 | Tract 8446 | Cook, IL | 41.8% |
| #1067 | Tract 2406 | Cook, IL | 41.8% |
| #1068 | Tract 113 | Barnstable, MA | 41.8% |
| #1069 | Tract 23.01 | District of Columbia, DC | 41.8% |
| #1070 | Tract 96.05 | Fulton, GA | 41.8% |
| #1071 | Tract 13.09 | Travis, TX | 41.7% |
| #1072 | Tract 67.01 | King, WA | 41.7% |
| #1073 | Tract 46.01 | Multnomah, OR | 41.7% |
| #1074 | Tract 56.13 | Mecklenburg, NC | 41.7% |
| #1075 | Tract 141.35 | Douglas, CO | 41.7% |
| #1076 | Tract 4043 | Alameda, CA | 41.7% |
| #1077 | Tract 237 | Placer, CA | 41.7% |
| #1078 | Tract 116.41 | Fulton, GA | 41.7% |
| #1079 | Tract 74.07 | Palm Beach, FL | 41.7% |
| #1080 | Tract 272.09 | Pinellas, FL | 41.7% |
| #1081 | Tract 7060.08 | Montgomery, MD | 41.7% |
| #1082 | Tract 706 | Allegheny, PA | 41.7% |
| #1083 | Tract 438.12 | Riverside, CA | 41.7% |
| #1084 | Tract 6730.08 | Fort Bend, TX | 41.7% |
| #1085 | Tract 9832 | Alameda, CA | 41.7% |
| #1086 | Tract 5077.01 | Santa Clara, CA | 41.7% |
| #1087 | Tract 5073.01 | Santa Clara, CA | 41.7% |
| #1088 | Tract 137.03 | Boulder, CO | 41.6% |
| #1089 | Tract 168 | Davidson, TN | 41.6% |
| #1090 | Tract 4710 | Fairfax, VA | 41.6% |
| #1091 | Tract 205 | Kings, NY | 41.6% |
| #1092 | Tract 1.18 | Miami-Dade, FL | 41.6% |
| #1093 | Tract 115.63 | Delaware, OH | 41.6% |
| #1094 | Tract 6122 | Maricopa, AZ | 41.6% |
| #1095 | Tract 39.01 | Denver, CO | 41.6% |
| #1096 | Tract 456.17 | Riverside, CA | 41.6% |
| #1097 | Tract 218.03 | King, WA | 41.6% |
| #1098 | Tract 27.26 | Sarasota, FL | 41.6% |
| #1099 | Tract 221.01 | King, WA | 41.6% |
| #1100 | Tract 1087 | Hennepin, MN | 41.6% |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →