Census tract rankings · Rhode Island
Most work-from-home census tracts in Rhode Island
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Rhode Island, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #101 | Tract 146 | Providence, RI | 13.6% |
| #102 | Tract 221 | Kent, RI | 13.5% |
| #103 | Tract 512.01 | Washington, RI | 13.5% |
| #104 | Tract 501.03 | Washington, RI | 13.5% |
| #105 | Tract 307 | Bristol, RI | 13.4% |
| #106 | Tract 512.02 | Washington, RI | 13.2% |
| #107 | Tract 131.01 | Providence, RI | 13.2% |
| #108 | Tract 136 | Providence, RI | 13.1% |
| #109 | Tract 131.02 | Providence, RI | 13.0% |
| #110 | Tract 209.01 | Kent, RI | 13.0% |
| #111 | Tract 202 | Kent, RI | 13.0% |
| #112 | Tract 142 | Providence, RI | 12.9% |
| #113 | Tract 28.02 | Providence, RI | 12.8% |
| #114 | Tract 507.02 | Washington, RI | 12.7% |
| #115 | Tract 218 | Kent, RI | 12.6% |
| #116 | Tract 21.01 | Providence, RI | 12.6% |
| #117 | Tract 128.03 | Providence, RI | 12.4% |
| #118 | Tract 147 | Providence, RI | 12.4% |
| #119 | Tract 206.04 | Kent, RI | 12.4% |
| #120 | Tract 508.02 | Washington, RI | 12.2% |
| #121 | Tract 212 | Kent, RI | 12.2% |
| #122 | Tract 1.01 | Providence, RI | 12.2% |
| #123 | Tract 132.02 | Providence, RI | 12.2% |
| #124 | Tract 116 | Providence, RI | 12.1% |
| #125 | Tract 156 | Providence, RI | 12.0% |
| #126 | Tract 119.01 | Providence, RI | 11.9% |
| #127 | Tract 513.06 | Washington, RI | 11.9% |
| #128 | Tract 223 | Kent, RI | 11.9% |
| #129 | Tract 308 | Bristol, RI | 11.8% |
| #130 | Tract 206.02 | Kent, RI | 11.6% |
| #131 | Tract 3.02 | Providence, RI | 11.6% |
| #132 | Tract 126.01 | Providence, RI | 11.5% |
| #133 | Tract 208 | Kent, RI | 11.5% |
| #134 | Tract 514 | Washington, RI | 11.4% |
| #135 | Tract 121.03 | Providence, RI | 11.4% |
| #136 | Tract 130.01 | Providence, RI | 11.2% |
| #137 | Tract 114.03 | Providence, RI | 11.2% |
| #138 | Tract 148 | Providence, RI | 11.1% |
| #139 | Tract 309.02 | Bristol, RI | 11.1% |
| #140 | Tract 104 | Providence, RI | 11.1% |
| #141 | Tract 206.01 | Kent, RI | 11.0% |
| #142 | Tract 101.02 | Providence, RI | 11.0% |
| #143 | Tract 215.01 | Kent, RI | 11.0% |
| #144 | Tract 506 | Washington, RI | 11.0% |
| #145 | Tract 509.01 | Washington, RI | 10.9% |
| #146 | Tract 179 | Providence, RI | 10.8% |
| #147 | Tract 170 | Providence, RI | 10.8% |
| #148 | Tract 105.01 | Providence, RI | 10.8% |
| #149 | Tract 16.02 | Providence, RI | 10.6% |
| #150 | Tract 123 | Providence, RI | 10.5% |
| #151 | Tract 158 | Providence, RI | 10.5% |
| #152 | Tract 121.02 | Providence, RI | 10.5% |
| #153 | Tract 501.04 | Washington, RI | 10.4% |
| #154 | Tract 185 | Providence, RI | 10.4% |
| #155 | Tract 206.03 | Kent, RI | 10.2% |
| #156 | Tract 121.04 | Providence, RI | 10.1% |
| #157 | Tract 15 | Providence, RI | 10.0% |
| #158 | Tract 220 | Kent, RI | 10.0% |
| #159 | Tract 16.01 | Providence, RI | 9.9% |
| #160 | Tract 401.01 | Newport, RI | 9.8% |
| #161 | Tract 175 | Providence, RI | 9.8% |
| #162 | Tract 167 | Providence, RI | 9.8% |
| #163 | Tract 117.02 | Providence, RI | 9.8% |
| #164 | Tract 27 | Providence, RI | 9.7% |
| #165 | Tract 166 | Providence, RI | 9.7% |
| #166 | Tract 309.01 | Bristol, RI | 9.5% |
| #167 | Tract 113.02 | Providence, RI | 9.4% |
| #168 | Tract 306.02 | Bristol, RI | 9.4% |
| #169 | Tract 103 | Providence, RI | 9.4% |
| #170 | Tract 111 | Providence, RI | 9.2% |
| #171 | Tract 403.02 | Newport, RI | 9.1% |
| #172 | Tract 107.02 | Providence, RI | 9.1% |
| #173 | Tract 157 | Providence, RI | 9.0% |
| #174 | Tract 17 | Providence, RI | 9.0% |
| #175 | Tract 139 | Providence, RI | 8.9% |
| #176 | Tract 12 | Providence, RI | 8.8% |
| #177 | Tract 207.02 | Kent, RI | 8.6% |
| #178 | Tract 125 | Providence, RI | 8.6% |
| #179 | Tract 403.04 | Newport, RI | 8.4% |
| #180 | Tract 184 | Providence, RI | 8.1% |
| #181 | Tract 403.03 | Newport, RI | 8.0% |
| #182 | Tract 214.01 | Kent, RI | 8.0% |
| #183 | Tract 127.02 | Providence, RI | 7.9% |
| #184 | Tract 3.01 | Providence, RI | 7.8% |
| #185 | Tract 102 | Providence, RI | 7.8% |
| #186 | Tract 112 | Providence, RI | 7.7% |
| #187 | Tract 124.01 | Providence, RI | 7.7% |
| #188 | Tract 137.01 | Providence, RI | 7.5% |
| #189 | Tract 140 | Providence, RI | 7.3% |
| #190 | Tract 182 | Providence, RI | 7.3% |
| #191 | Tract 203 | Kent, RI | 7.2% |
| #192 | Tract 215.02 | Kent, RI | 6.9% |
| #193 | Tract 219.01 | Kent, RI | 6.9% |
| #194 | Tract 29 | Providence, RI | 6.7% |
| #195 | Tract 150 | Providence, RI | 6.6% |
| #196 | Tract 201.02 | Kent, RI | 6.5% |
| #197 | Tract 110 | Providence, RI | 6.2% |
| #198 | Tract 173 | Providence, RI | 6.2% |
| #199 | Tract 21.02 | Providence, RI | 6.1% |
| #200 | Tract 183 | Providence, RI | 6.1% |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →