Census tract rankings · the United States
Longest commutes
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead.
Flip the list · Shortest commutes →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #501 | Tract 168 | Queens, NY | 49.5 min |
| #502 | Tract 35.02 | Jefferson, KY | 49.5 min |
| #503 | Tract 9701 | Fayette, TX | 49.5 min |
| #504 | Tract 409.02 | Queens, NY | 49.5 min |
| #505 | Tract 621 | Queens, NY | 49.5 min |
| #506 | Tract 4163 | Nassau, NY | 49.4 min |
| #507 | Tract 201 | Bronx, NY | 49.4 min |
| #508 | Tract 427.39 | Riverside, CA | 49.4 min |
| #509 | Tract 194 | Queens, NY | 49.4 min |
| #510 | Tract 212.07 | Lexington, SC | 49.4 min |
| #511 | Tract 446.01 | Queens, NY | 49.4 min |
| #512 | Tract 100.34 | San Bernardino, CA | 49.4 min |
| #513 | Tract 7106 | Cook, IL | 49.4 min |
| #514 | Tract 667.01 | Queens, NY | 49.3 min |
| #515 | Tract 1195 | Queens, NY | 49.3 min |
| #516 | Tract 925 | Queens, NY | 49.3 min |
| #517 | Tract 347 | Wilcox, AL | 49.3 min |
| #518 | Tract 281 | Bronx, NY | 49.3 min |
| #519 | Tract 3014.05 | Monroe, PA | 49.3 min |
| #520 | Tract 796.01 | Kings, NY | 49.3 min |
| #521 | Tract 792.01 | Kings, NY | 49.3 min |
| #522 | Tract 214 | Queens, NY | 49.3 min |
| #523 | Tract 269.01 | Queens, NY | 49.3 min |
| #524 | Tract 3080.01 | Contra Costa, CA | 49.3 min |
| #525 | Tract 5.01 | San Benito, CA | 49.3 min |
| #526 | Tract 184.01 | Queens, NY | 49.3 min |
| #527 | Tract 429.02 | Bronx, NY | 49.3 min |
| #528 | Tract 7032.19 | Montgomery, MD | 49.3 min |
| #529 | Tract 403.02 | King George, VA | 49.3 min |
| #530 | Tract 146.06 | Westchester, NY | 49.2 min |
| #531 | Tract 432.27 | Riverside, CA | 49.2 min |
| #532 | Tract 9508.06 | Pike, PA | 49.2 min |
| #533 | Tract 100.21 | San Bernardino, CA | 49.2 min |
| #534 | Tract 794 | Kings, NY | 49.2 min |
| #535 | Tract 1101.02 | McIntosh, GA | 49.2 min |
| #536 | Tract 1404.10 | Parker, TX | 49.2 min |
| #537 | Tract 9501.01 | Greene, MS | 49.2 min |
| #538 | Tract 434 | Bronx, NY | 49.2 min |
| #539 | Tract 111.25 | Yuma, AZ | 49.2 min |
| #540 | Tract 432.17 | Riverside, CA | 49.2 min |
| #541 | Tract 370 | Bronx, NY | 49.2 min |
| #542 | Tract 687 | Queens, NY | 49.2 min |
| #543 | Tract 24.03 | Larimer, CO | 49.2 min |
| #544 | Tract 180 | Kings, NY | 49.2 min |
| #545 | Tract 107.01 | Hudson, NJ | 49.2 min |
| #546 | Tract 210.01 | Bronx, NY | 49.2 min |
| #547 | Tract 91.25 | San Bernardino, CA | 49.1 min |
| #548 | Tract 9400.15 | Navajo, AZ | 49.1 min |
| #549 | Tract 140.02 | Kennebec, ME | 49.1 min |
| #550 | Tract 9686.01 | Hampshire, WV | 49.1 min |
| #551 | Tract 9508.02 | Bonner, ID | 49.1 min |
| #552 | Tract 1032.01 | Queens, NY | 49.1 min |
| #553 | Tract 824 | Kings, NY | 49.1 min |
| #554 | Tract 156.01 | Richmond, NY | 49.1 min |
| #555 | Tract 1108.01 | Suffolk, NY | 49.1 min |
| #556 | Tract 600 | Greene, AL | 49.1 min |
| #557 | Tract 3.02 | Mariposa, CA | 49.1 min |
| #558 | Tract 98 | Kings, NY | 49.1 min |
| #559 | Tract 9612.06 | Elbert, CO | 49.0 min |
| #560 | Tract 144 | Bronx, NY | 49.0 min |
| #561 | Tract 8 | Richmond, NY | 49.0 min |
| #562 | Tract 551 | Queens, NY | 49.0 min |
| #563 | Tract 9203.01 | Estill, KY | 49.0 min |
| #564 | Tract 8038 | Monmouth, NJ | 49.0 min |
| #565 | Tract 3005.02 | Monroe, PA | 49.0 min |
| #566 | Tract 103.10 | Santa Fe, NM | 49.0 min |
| #567 | Tract 1110.27 | Tarrant, TX | 49.0 min |
| #568 | Tract 54 | Queens, NY | 49.0 min |
| #569 | Tract 250.19 | Pinellas, FL | 49.0 min |
| #570 | Tract 9505.02 | Holmes, MS | 49.0 min |
| #571 | Tract 170.19 | Orange, FL | 49.0 min |
| #572 | Tract 280 | Queens, NY | 49.0 min |
| #573 | Tract 19 | Pitt, NC | 48.9 min |
| #574 | Tract 7110 | Cook, IL | 48.9 min |
| #575 | Tract 516 | Queens, NY | 48.9 min |
| #576 | Tract 9504.01 | Mohave, AZ | 48.9 min |
| #577 | Tract 9310 | Wise, VA | 48.9 min |
| #578 | Tract 558 | Queens, NY | 48.9 min |
| #579 | Tract 697.01 | Queens, NY | 48.9 min |
| #580 | Tract 948.03 | Marshall, OK | 48.9 min |
| #581 | Tract 1 | Lee, TX | 48.9 min |
| #582 | Tract 352 | Kings, NY | 48.9 min |
| #583 | Tract 52 | Queens, NY | 48.8 min |
| #584 | Tract 419 | Osceola, FL | 48.8 min |
| #585 | Tract 222 | Kings, NY | 48.8 min |
| #586 | Tract 1174 | Kings, NY | 48.8 min |
| #587 | Tract 109.03 | San Bernardino, CA | 48.8 min |
| #588 | Tract 4062.02 | Nassau, NY | 48.7 min |
| #589 | Tract 347 | Queens, NY | 48.7 min |
| #590 | Tract 639 | Queens, NY | 48.7 min |
| #591 | Tract 776 | Kings, NY | 48.7 min |
| #592 | Tract 882 | Kings, NY | 48.7 min |
| #593 | Tract 1070.01 | Kings, NY | 48.7 min |
| #594 | Tract 986 | Kings, NY | 48.7 min |
| #595 | Tract 35.01 | Washoe, NV | 48.7 min |
| #596 | Tract 170.07 | Richmond, NY | 48.7 min |
| #597 | Tract 358 | Queens, NY | 48.7 min |
| #598 | Tract 9504 | Tyler, TX | 48.6 min |
| #599 | Tract 9426 | Apache, AZ | 48.6 min |
| #600 | Tract 110.03 | San Bernardino, CA | 48.6 min |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →