Census tract rankings · the United States
Longest commutes
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead.
Flip the list · Shortest commutes →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #1001 | Tract 3032.07 | Contra Costa, CA | 46.3 min |
| #1002 | Tract 413 | Kings, NY | 46.3 min |
| #1003 | Tract 101.01 | Orangeburg, SC | 46.3 min |
| #1004 | Tract 570 | Kings, NY | 46.3 min |
| #1005 | Tract 9501 | Worth, GA | 46.3 min |
| #1006 | Tract 28 | Wyoming, WV | 46.3 min |
| #1007 | Tract 62 | Kings, NY | 46.3 min |
| #1008 | Tract 9005.10 | Los Angeles, CA | 46.3 min |
| #1009 | Tract 427.47 | Riverside, CA | 46.3 min |
| #1010 | Tract 2.02 | Amador, CA | 46.3 min |
| #1011 | Tract 501.01 | Pickens, GA | 46.3 min |
| #1012 | Tract 9506.02 | Bastrop, TX | 46.3 min |
| #1013 | Tract 79 | Queens, NY | 46.3 min |
| #1014 | Tract 508 | Cook, IL | 46.3 min |
| #1015 | Tract 910.34 | Volusia, FL | 46.3 min |
| #1016 | Tract 8293.02 | Cook, IL | 46.3 min |
| #1017 | Tract 508.03 | Kings, NY | 46.3 min |
| #1018 | Tract 9501.02 | Panola, MS | 46.3 min |
| #1019 | Tract 772 | Kings, NY | 46.3 min |
| #1020 | Tract 412 | Kings, NY | 46.3 min |
| #1021 | Tract 386 | Kings, NY | 46.2 min |
| #1022 | Tract 9657 | Cullman, AL | 46.2 min |
| #1023 | Tract 7302.01 | Cook, IL | 46.2 min |
| #1024 | Tract 328 | Queens, NY | 46.2 min |
| #1025 | Tract 996 | Kings, NY | 46.2 min |
| #1026 | Tract 174 | Kings, NY | 46.2 min |
| #1027 | Tract 556 | Kings, NY | 46.2 min |
| #1028 | Tract 20.49 | San Bernardino, CA | 46.2 min |
| #1029 | Tract 99.06 | San Bernardino, CA | 46.2 min |
| #1030 | Tract 503.01 | Riverside, CA | 46.2 min |
| #1031 | Tract 306 | Queens, NY | 46.2 min |
| #1032 | Tract 840 | Queens, NY | 46.2 min |
| #1033 | Tract 876 | Kings, NY | 46.2 min |
| #1034 | Tract 713.05 | Queens, NY | 46.2 min |
| #1035 | Tract 822 | Kings, NY | 46.2 min |
| #1036 | Tract 403.04 | Lee, FL | 46.2 min |
| #1037 | Tract 19.09 | San Bernardino, CA | 46.2 min |
| #1038 | Tract 170.09 | Richmond, NY | 46.2 min |
| #1039 | Tract 1.19 | San Bernardino, CA | 46.2 min |
| #1040 | Tract 102 | Westmoreland, VA | 46.2 min |
| #1041 | Tract 711 | Queens, NY | 46.2 min |
| #1042 | Tract 97.06 | Honolulu, HI | 46.2 min |
| #1043 | Tract 46 | Bronx, NY | 46.1 min |
| #1044 | Tract 672 | Kings, NY | 46.1 min |
| #1045 | Tract 460 | Queens, NY | 46.1 min |
| #1046 | Tract 252 | Kings, NY | 46.1 min |
| #1047 | Tract 251 | Kings, NY | 46.1 min |
| #1048 | Tract 2003.01 | San Jacinto, TX | 46.1 min |
| #1049 | Tract 120.58 | Jefferson, CO | 46.1 min |
| #1050 | Tract 714.15 | Pierce, WA | 46.1 min |
| #1051 | Tract 403.02 | Queens, NY | 46.1 min |
| #1052 | Tract 595.01 | Queens, NY | 46.1 min |
| #1053 | Tract 9504 | Live Oak, TX | 46.1 min |
| #1054 | Tract 403 | Hale, AL | 46.1 min |
| #1055 | Tract 345 | Kings, NY | 46.1 min |
| #1056 | Tract 9107.13 | Los Angeles, CA | 46.1 min |
| #1057 | Tract 436 | Bronx, NY | 46.1 min |
| #1058 | Tract 555 | Queens, NY | 46.1 min |
| #1059 | Tract 51.27 | San Joaquin, CA | 46.1 min |
| #1060 | Tract 410.04 | Osceola, FL | 46.1 min |
| #1061 | Tract 128.03 | Westchester, NY | 46.1 min |
| #1062 | Tract 1175 | Queens, NY | 46.1 min |
| #1063 | Tract 5002 | Cook, IL | 46.1 min |
| #1064 | Tract 709 | Queens, NY | 46.1 min |
| #1065 | Tract 69 | Bronx, NY | 46.1 min |
| #1066 | Tract 43 | Hudson, NJ | 46.1 min |
| #1067 | Tract 633.01 | Queens, NY | 46.1 min |
| #1068 | Tract 279 | Bronx, NY | 46.1 min |
| #1069 | Tract 1176.02 | Kings, NY | 46.1 min |
| #1070 | Tract 1608.01 | Baltimore city, MD | 46.1 min |
| #1071 | Tract 9727.01 | Jefferson, WV | 46.1 min |
| #1072 | Tract 276 | Queens, NY | 46.0 min |
| #1073 | Tract 503.02 | Western Connecticut Planning Region, CT | 46.0 min |
| #1074 | Tract 1916.20 | Los Angeles, CA | 46.0 min |
| #1075 | Tract 507.39 | Gwinnett, GA | 46.0 min |
| #1076 | Tract 103 | Westmoreland, VA | 46.0 min |
| #1077 | Tract 713.06 | Queens, NY | 46.0 min |
| #1078 | Tract 149.02 | Kings, NY | 46.0 min |
| #1079 | Tract 452 | Queens, NY | 46.0 min |
| #1080 | Tract 373 | Bronx, NY | 46.0 min |
| #1081 | Tract 204 | Queens, NY | 46.0 min |
| #1082 | Tract 404 | Queens, NY | 46.0 min |
| #1083 | Tract 77 | Queens, NY | 46.0 min |
| #1084 | Tract 396 | Bronx, NY | 46.0 min |
| #1085 | Tract 6711 | Cook, IL | 46.0 min |
| #1086 | Tract 176 | Queens, NY | 46.0 min |
| #1087 | Tract 2412.01 | Harris, TX | 46.0 min |
| #1088 | Tract 167.01 | Philadelphia, PA | 46.0 min |
| #1089 | Tract 195 | Essex, NJ | 46.0 min |
| #1090 | Tract 8285.05 | Cook, IL | 46.0 min |
| #1091 | Tract 20.02 | Bronx, NY | 46.0 min |
| #1092 | Tract 507.02 | Riverside, CA | 46.0 min |
| #1093 | Tract 516.01 | Bronx, NY | 46.0 min |
| #1094 | Tract 263 | Kings, NY | 46.0 min |
| #1095 | Tract 208.02 | Walker, AL | 46.0 min |
| #1096 | Tract 462 | Queens, NY | 46.0 min |
| #1097 | Tract 1451.02 | Queens, NY | 46.0 min |
| #1098 | Tract 415 | Bronx, NY | 46.0 min |
| #1099 | Tract 510.02 | Kings, NY | 45.9 min |
| #1100 | Tract 22 | Charleston, SC | 45.9 min |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →