Census tract rankings · Texas
Longest commutes in Texas
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Texas, ranked among all tracts in the state.
Flip the list · Shortest commutes in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #201 | Tract 9601.02 | Caldwell, TX | 39.4 min |
| #202 | Tract 4530.01 | Harris, TX | 39.4 min |
| #203 | Tract 6727.03 | Fort Bend, TX | 39.3 min |
| #204 | Tract 166.24 | Dallas, TX | 39.3 min |
| #205 | Tract 2102.05 | Polk, TX | 39.3 min |
| #206 | Tract 1504.02 | Wise, TX | 39.3 min |
| #207 | Tract 112 | San Patricio, TX | 39.3 min |
| #208 | Tract 203.20 | Denton, TX | 39.3 min |
| #209 | Tract 6604.02 | Brazoria, TX | 39.2 min |
| #210 | Tract 22.17 | Travis, TX | 39.2 min |
| #211 | Tract 6745.07 | Fort Bend, TX | 39.2 min |
| #212 | Tract 9502.02 | Newton, TX | 39.2 min |
| #213 | Tract 2211 | Harris, TX | 39.2 min |
| #214 | Tract 502.11 | Kaufman, TX | 39.1 min |
| #215 | Tract 2506.02 | Harris, TX | 39.1 min |
| #216 | Tract 5553.04 | Harris, TX | 39.1 min |
| #217 | Tract 6727.01 | Fort Bend, TX | 39.1 min |
| #218 | Tract 9505.02 | Montague, TX | 39.1 min |
| #219 | Tract 1302.15 | Johnson, TX | 39.1 min |
| #220 | Tract 2.01 | Wilson, TX | 39.0 min |
| #221 | Tract 1918.04 | Bexar, TX | 39.0 min |
| #222 | Tract 1405.04 | Parker, TX | 39.0 min |
| #223 | Tract 4314.03 | Harris, TX | 39.0 min |
| #224 | Tract 9507 | Van Zandt, TX | 39.0 min |
| #225 | Tract 3106.13 | Comal, TX | 38.9 min |
| #226 | Tract 1616 | Bexar, TX | 38.9 min |
| #227 | Tract 7229 | Galveston, TX | 38.9 min |
| #228 | Tract 1602.04 | Hood, TX | 38.9 min |
| #229 | Tract 202.06 | Denton, TX | 38.9 min |
| #230 | Tract 9501 | San Augustine, TX | 38.9 min |
| #231 | Tract 310.06 | Collin, TX | 38.8 min |
| #232 | Tract 506.01 | Kaufman, TX | 38.8 min |
| #233 | Tract 178.16 | Dallas, TX | 38.8 min |
| #234 | Tract 512.02 | Kaufman, TX | 38.8 min |
| #235 | Tract 2319 | Harris, TX | 38.8 min |
| #236 | Tract 173.11 | Dallas, TX | 38.8 min |
| #237 | Tract 170.08 | Dallas, TX | 38.8 min |
| #238 | Tract 6619.02 | Brazoria, TX | 38.7 min |
| #239 | Tract 2519.02 | Harris, TX | 38.7 min |
| #240 | Tract 3.05 | Grayson, TX | 38.7 min |
| #241 | Tract 2405.06 | Harris, TX | 38.7 min |
| #242 | Tract 1404.16 | Parker, TX | 38.7 min |
| #243 | Tract 6616.02 | Brazoria, TX | 38.7 min |
| #244 | Tract 9608.03 | Burnet, TX | 38.7 min |
| #245 | Tract 184.03 | Dallas, TX | 38.6 min |
| #246 | Tract 5430.07 | Harris, TX | 38.6 min |
| #247 | Tract 5557.04 | Harris, TX | 38.6 min |
| #248 | Tract 2520.03 | Harris, TX | 38.6 min |
| #249 | Tract 2102.06 | Polk, TX | 38.6 min |
| #250 | Tract 1002.01 | Tarrant, TX | 38.6 min |
| #251 | Tract 9501.02 | Rains, TX | 38.6 min |
| #252 | Tract 6806.02 | Waller, TX | 38.5 min |
| #253 | Tract 2504.03 | Harris, TX | 38.5 min |
| #254 | Tract 312.02 | Collin, TX | 38.5 min |
| #255 | Tract 9511 | Cherokee, TX | 38.5 min |
| #256 | Tract 2507.02 | Harris, TX | 38.5 min |
| #257 | Tract 201.21 | Denton, TX | 38.4 min |
| #258 | Tract 166.31 | Dallas, TX | 38.4 min |
| #259 | Tract 5328 | Harris, TX | 38.4 min |
| #260 | Tract 9507.01 | Fannin, TX | 38.4 min |
| #261 | Tract 6745.04 | Fort Bend, TX | 38.4 min |
| #262 | Tract 2210 | Harris, TX | 38.4 min |
| #263 | Tract 7007 | Liberty, TX | 38.4 min |
| #264 | Tract 1305.02 | Johnson, TX | 38.3 min |
| #265 | Tract 105.01 | El Paso, TX | 38.3 min |
| #266 | Tract 4529 | Harris, TX | 38.3 min |
| #267 | Tract 103.64 | El Paso, TX | 38.3 min |
| #268 | Tract 9603 | Hunt, TX | 38.2 min |
| #269 | Tract 87.05 | Dallas, TX | 38.2 min |
| #270 | Tract 6928.03 | Montgomery, TX | 38.2 min |
| #271 | Tract 109.22 | Hays, TX | 38.2 min |
| #272 | Tract 1115.66 | Tarrant, TX | 38.2 min |
| #273 | Tract 504.02 | Kaufman, TX | 38.1 min |
| #274 | Tract 9506 | Willacy, TX | 38.1 min |
| #275 | Tract 2310 | Harris, TX | 38.1 min |
| #276 | Tract 1619.02 | Bexar, TX | 38.1 min |
| #277 | Tract 9514.03 | Henderson, TX | 38.1 min |
| #278 | Tract 6904.05 | Montgomery, TX | 38.0 min |
| #279 | Tract 9501 | Newton, TX | 38.0 min |
| #280 | Tract 170.09 | Dallas, TX | 38.0 min |
| #281 | Tract 5503.07 | Harris, TX | 38.0 min |
| #282 | Tract 9506 | Fannin, TX | 38.0 min |
| #283 | Tract 4224.06 | Harris, TX | 38.0 min |
| #284 | Tract 215.34 | Denton, TX | 38.0 min |
| #285 | Tract 9614 | Hill, TX | 38.0 min |
| #286 | Tract 601.05 | Ellis, TX | 38.0 min |
| #287 | Tract 5520.03 | Harris, TX | 37.9 min |
| #288 | Tract 109.17 | Hays, TX | 37.9 min |
| #289 | Tract 1406.03 | Parker, TX | 37.9 min |
| #290 | Tract 376 | Travis, TX | 37.8 min |
| #291 | Tract 502.10 | Kaufman, TX | 37.8 min |
| #292 | Tract 101.01 | Coryell, TX | 37.8 min |
| #293 | Tract 5421.03 | Harris, TX | 37.8 min |
| #294 | Tract 201.18 | Williamson, TX | 37.8 min |
| #295 | Tract 24.34 | Travis, TX | 37.7 min |
| #296 | Tract 5410.05 | Harris, TX | 37.7 min |
| #297 | Tract 5512.02 | Harris, TX | 37.7 min |
| #298 | Tract 209 | Williamson, TX | 37.7 min |
| #299 | Tract 205.06 | Denton, TX | 37.7 min |
| #300 | Tract 3324 | Harris, TX | 37.7 min |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →