Census tract rankings · South Dakota
Longest commutes in South Dakota
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to South Dakota, ranked among all tracts in the state.
Flip the list · Shortest commutes in South Dakota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #201 | Tract 9513 | Brown, SD | 12.8 min |
| #202 | Tract 9401 | Todd, SD | 12.8 min |
| #203 | Tract 9662 | Yankton, SD | 12.8 min |
| #204 | Tract 9602.02 | Lake, SD | 12.7 min |
| #205 | Tract 9543.02 | Codington, SD | 12.6 min |
| #206 | Tract 106 | Minnehaha, SD | 12.6 min |
| #207 | Tract 2 | Spink, SD | 12.6 min |
| #208 | Tract 9410 | Oglala Lakota, SD | 12.4 min |
| #209 | Tract 9661 | Yankton, SD | 12.4 min |
| #210 | Tract 7.01 | Minnehaha, SD | 12.4 min |
| #211 | Tract 16 | Minnehaha, SD | 12.3 min |
| #212 | Tract 9627 | Davison, SD | 12.3 min |
| #213 | Tract 9701 | Charles Mix, SD | 12.2 min |
| #214 | Tract 9778 | Hughes, SD | 12.2 min |
| #215 | Tract 9717 | Tripp, SD | 12.2 min |
| #216 | Tract 6 | Minnehaha, SD | 12.0 min |
| #217 | Tract 9517 | Brown, SD | 12.0 min |
| #218 | Tract 9404 | Roberts, SD | 11.9 min |
| #219 | Tract 9590 | Brookings, SD | 11.8 min |
| #220 | Tract 9412 | Jackson, SD | 11.8 min |
| #221 | Tract 9531 | Grant, SD | 11.7 min |
| #222 | Tract 9415 | Dewey, SD | 11.5 min |
| #223 | Tract 203.01 | Union, SD | 11.4 min |
| #224 | Tract 9757 | Hand, SD | 11.3 min |
| #225 | Tract 9568 | Beadle, SD | 11.1 min |
| #226 | Tract 9611 | Jackson, SD | 10.9 min |
| #227 | Tract 9589 | Brookings, SD | 10.9 min |
| #228 | Tract 9401 | Lyman, SD | 10.5 min |
| #229 | Tract 9544.02 | Codington, SD | 10.5 min |
| #230 | Tract 9544.01 | Codington, SD | 10.4 min |
| #231 | Tract 9571 | Beadle, SD | 10.4 min |
| #232 | Tract 9569 | Beadle, SD | 10.3 min |
| #233 | Tract 9515 | Brown, SD | 10.2 min |
| #234 | Tract 9543.01 | Codington, SD | 10.1 min |
| #235 | Tract 9514 | Brown, SD | 10.1 min |
| #236 | Tract 9518 | Brown, SD | 9.9 min |
| #237 | Tract 9588.04 | Brookings, SD | 9.5 min |
| #238 | Tract 9628.01 | Davison, SD | 9.4 min |
| #239 | Tract 9410 | Bennett, SD | 9.0 min |
| #240 | Tract 202 | Meade, SD | 8.8 min |
| #241 | Tract 9602.01 | Lake, SD | 8.4 min |
| #242 | Tract 9412 | Oglala Lakota, SD | 7.3 min |
More tract rankings
Densest census tracts · South Dakota
SEE LIST →
Least-dense inhabited census tracts · South Dakota
SEE LIST →
Most populous census tracts · South Dakota
SEE LIST →
Highest-income census tracts · South Dakota
SEE LIST →
Lowest-income census tracts · South Dakota
SEE LIST →
Highest per-capita income census tracts · South Dakota
SEE LIST →
Highest median home values · South Dakota
SEE LIST →
Lowest median home values · South Dakota
SEE LIST →
Highest median rent · South Dakota
SEE LIST →
Lowest median rent · South Dakota
SEE LIST →
Most-educated census tracts · South Dakota
SEE LIST →
Least-educated census tracts · South Dakota
SEE LIST →