Census tract rankings · Tennessee
Least-educated census tracts in Tennessee
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Tennessee, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Tennessee →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #401 | Tract 209.04 | Sumner, TN | 15.7% |
| #402 | Tract 202.05 | Sumner, TN | 15.7% |
| #403 | Tract 9707 | Coffee, TN | 15.7% |
| #404 | Tract 9703.02 | Cumberland, TN | 15.8% |
| #405 | Tract 9553 | Grundy, TN | 15.8% |
| #406 | Tract 207 | Anderson, TN | 15.8% |
| #407 | Tract 404.05 | Rutherford, TN | 15.8% |
| #408 | Tract 9502.01 | Bedford, TN | 15.9% |
| #409 | Tract 25 | Hamilton, TN | 15.9% |
| #410 | Tract 9206 | Giles, TN | 15.9% |
| #411 | Tract 9756.01 | Lincoln, TN | 15.9% |
| #412 | Tract 408 | Tipton, TN | 15.9% |
| #413 | Tract 708.02 | Jefferson, TN | 15.9% |
| #414 | Tract 9684 | Weakley, TN | 15.9% |
| #415 | Tract 156.13 | Davidson, TN | 15.9% |
| #416 | Tract 9504 | Overton, TN | 15.9% |
| #417 | Tract 116.02 | Bradley, TN | 15.9% |
| #418 | Tract 9307 | Warren, TN | 15.9% |
| #419 | Tract 304.01 | Roane, TN | 15.9% |
| #420 | Tract 9608 | Franklin, TN | 15.9% |
| #421 | Tract 159 | Davidson, TN | 16.0% |
| #422 | Tract 503.02 | Hawkins, TN | 16.0% |
| #423 | Tract 911 | Greene, TN | 16.0% |
| #424 | Tract 716 | Carter, TN | 16.0% |
| #425 | Tract 78.22 | Shelby, TN | 16.0% |
| #426 | Tract 1013.04 | Montgomery, TN | 16.0% |
| #427 | Tract 78.21 | Shelby, TN | 16.1% |
| #428 | Tract 9206 | Hardin, TN | 16.1% |
| #429 | Tract 9602.02 | Franklin, TN | 16.1% |
| #430 | Tract 417 | Sullivan, TN | 16.2% |
| #431 | Tract 906 | Greene, TN | 16.2% |
| #432 | Tract 717 | Carter, TN | 16.2% |
| #433 | Tract 304.02 | Roane, TN | 16.2% |
| #434 | Tract 501 | Hawkins, TN | 16.2% |
| #435 | Tract 9710.02 | Coffee, TN | 16.2% |
| #436 | Tract 506.01 | Hawkins, TN | 16.2% |
| #437 | Tract 116.01 | Bradley, TN | 16.3% |
| #438 | Tract 9551.02 | Decatur, TN | 16.3% |
| #439 | Tract 1304 | Humphreys, TN | 16.3% |
| #440 | Tract 9674 | Gibson, TN | 16.3% |
| #441 | Tract 9255.04 | Monroe, TN | 16.3% |
| #442 | Tract 9 | Shelby, TN | 16.3% |
| #443 | Tract 802 | Unicoi, TN | 16.3% |
| #444 | Tract 9703.01 | Cumberland, TN | 16.4% |
| #445 | Tract 9254.02 | Monroe, TN | 16.4% |
| #446 | Tract 9706.01 | Cumberland, TN | 16.4% |
| #447 | Tract 804.02 | Robertson, TN | 16.4% |
| #448 | Tract 9254.01 | Monroe, TN | 16.4% |
| #449 | Tract 9703.02 | Macon, TN | 16.4% |
| #450 | Tract 1017.02 | Montgomery, TN | 16.4% |
| #451 | Tract 9507.01 | Campbell, TN | 16.4% |
| #452 | Tract 9656 | Obion, TN | 16.5% |
| #453 | Tract 9553 | Marshall, TN | 16.5% |
| #454 | Tract 9302.02 | Warren, TN | 16.5% |
| #455 | Tract 9505 | Campbell, TN | 16.6% |
| #456 | Tract 9505 | Hardeman, TN | 16.6% |
| #457 | Tract 9611 | Crockett, TN | 16.6% |
| #458 | Tract 9305.01 | McNairy, TN | 16.6% |
| #459 | Tract 19 | Madison, TN | 16.6% |
| #460 | Tract 9202 | Hardin, TN | 16.7% |
| #461 | Tract 210.01 | Anderson, TN | 16.7% |
| #462 | Tract 9502.03 | Polk, TN | 16.7% |
| #463 | Tract 9201 | Hardin, TN | 16.7% |
| #464 | Tract 702 | Jefferson, TN | 16.7% |
| #465 | Tract 401 | Tipton, TN | 16.7% |
| #466 | Tract 9564 | Johnson, TN | 16.7% |
| #467 | Tract 9661 | Gibson, TN | 16.7% |
| #468 | Tract 223.22 | Shelby, TN | 16.7% |
| #469 | Tract 202.06 | Sumner, TN | 16.7% |
| #470 | Tract 401.01 | Rutherford, TN | 16.7% |
| #471 | Tract 9351 | White, TN | 16.8% |
| #472 | Tract 117 | Shelby, TN | 16.8% |
| #473 | Tract 9752 | Scott, TN | 16.8% |
| #474 | Tract 19 | Hamilton, TN | 16.8% |
| #475 | Tract 9705 | McMinn, TN | 16.8% |
| #476 | Tract 1010.01 | Montgomery, TN | 16.8% |
| #477 | Tract 801.01 | Sevier, TN | 16.8% |
| #478 | Tract 9204.01 | Hardin, TN | 16.9% |
| #479 | Tract 9503 | Polk, TN | 16.9% |
| #480 | Tract 606.01 | Dickson, TN | 16.9% |
| #481 | Tract 9709 | Claiborne, TN | 16.9% |
| #482 | Tract 431 | Sullivan, TN | 16.9% |
| #483 | Tract 414 | Sullivan, TN | 17.0% |
| #484 | Tract 101 | Maury, TN | 17.0% |
| #485 | Tract 24 | Knox, TN | 17.0% |
| #486 | Tract 406.02 | Tipton, TN | 17.0% |
| #487 | Tract 427.03 | Sullivan, TN | 17.0% |
| #488 | Tract 1004 | Hamblen, TN | 17.0% |
| #489 | Tract 601 | Dickson, TN | 17.0% |
| #490 | Tract 11 | Putnam, TN | 17.1% |
| #491 | Tract 62 | Shelby, TN | 17.1% |
| #492 | Tract 502.03 | Marion, TN | 17.1% |
| #493 | Tract 205.41 | Shelby, TN | 17.1% |
| #494 | Tract 68 | Knox, TN | 17.1% |
| #495 | Tract 9352 | White, TN | 17.1% |
| #496 | Tract 64.02 | Knox, TN | 17.2% |
| #497 | Tract 56 | Shelby, TN | 17.2% |
| #498 | Tract 9631 | Benton, TN | 17.2% |
| #499 | Tract 202.04 | Sumner, TN | 17.2% |
| #500 | Tract 40 | Knox, TN | 17.2% |
More tract rankings
Densest census tracts · Tennessee
SEE LIST →
Least-dense inhabited census tracts · Tennessee
SEE LIST →
Most populous census tracts · Tennessee
SEE LIST →
Highest-income census tracts · Tennessee
SEE LIST →
Lowest-income census tracts · Tennessee
SEE LIST →
Highest per-capita income census tracts · Tennessee
SEE LIST →
Highest median home values · Tennessee
SEE LIST →
Lowest median home values · Tennessee
SEE LIST →
Highest median rent · Tennessee
SEE LIST →
Lowest median rent · Tennessee
SEE LIST →
Most-educated census tracts · Tennessee
SEE LIST →
Lowest-poverty census tracts · Tennessee
SEE LIST →