Census tract rankings · Ohio
Least-educated census tracts in Ohio
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Ohio, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Ohio →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #301 | Tract 1235.01 | Cuyahoga, OH | 10.0% |
| #302 | Tract 2029.02 | Lake, OH | 10.0% |
| #303 | Tract 139 | Butler, OH | 10.0% |
| #304 | Tract 110 | Jefferson, OH | 10.0% |
| #305 | Tract 263 | Hamilton, OH | 10.1% |
| #306 | Tract 1202 | Cuyahoga, OH | 10.1% |
| #307 | Tract 5052 | Summit, OH | 10.1% |
| #308 | Tract 17 | Clark, OH | 10.1% |
| #309 | Tract 1993 | Cuyahoga, OH | 10.1% |
| #310 | Tract 1158 | Cuyahoga, OH | 10.1% |
| #311 | Tract 204 | Pickaway, OH | 10.1% |
| #312 | Tract 704 | Montgomery, OH | 10.1% |
| #313 | Tract 8102 | Mahoning, OH | 10.2% |
| #314 | Tract 52 | Lucas, OH | 10.2% |
| #315 | Tract 212 | Tuscarawas, OH | 10.3% |
| #316 | Tract 302 | Warren, OH | 10.3% |
| #317 | Tract 102 | Champaign, OH | 10.3% |
| #318 | Tract 5551.02 | Darke, OH | 10.3% |
| #319 | Tract 418 | Clermont, OH | 10.3% |
| #320 | Tract 1212 | Cuyahoga, OH | 10.3% |
| #321 | Tract 912 | Lorain, OH | 10.3% |
| #322 | Tract 115 | Belmont, OH | 10.3% |
| #323 | Tract 88.21 | Franklin, OH | 10.3% |
| #324 | Tract 9545 | Highland, OH | 10.3% |
| #325 | Tract 120 | Belmont, OH | 10.3% |
| #326 | Tract 9328.02 | Trumbull, OH | 10.4% |
| #327 | Tract 9616 | Sandusky, OH | 10.4% |
| #328 | Tract 25 | Montgomery, OH | 10.4% |
| #329 | Tract 111 | Jefferson, OH | 10.4% |
| #330 | Tract 9568 | Ross, OH | 10.4% |
| #331 | Tract 92.50 | Franklin, OH | 10.5% |
| #332 | Tract 9776 | Guernsey, OH | 10.5% |
| #333 | Tract 49 | Franklin, OH | 10.5% |
| #334 | Tract 240 | Lorain, OH | 10.5% |
| #335 | Tract 9674 | Mercer, OH | 10.5% |
| #336 | Tract 15 | Lucas, OH | 10.5% |
| #337 | Tract 13 | Jefferson, OH | 10.5% |
| #338 | Tract 25 | Lucas, OH | 10.5% |
| #339 | Tract 1243 | Cuyahoga, OH | 10.6% |
| #340 | Tract 28 | Richland, OH | 10.6% |
| #341 | Tract 121 | Butler, OH | 10.6% |
| #342 | Tract 9166 | Huron, OH | 10.6% |
| #343 | Tract 9779 | Guernsey, OH | 10.6% |
| #344 | Tract 8029 | Mahoning, OH | 10.7% |
| #345 | Tract 54 | Lucas, OH | 10.7% |
| #346 | Tract 1065 | Cuyahoga, OH | 10.7% |
| #347 | Tract 18.01 | Montgomery, OH | 10.7% |
| #348 | Tract 20 | Lucas, OH | 10.7% |
| #349 | Tract 6 | Clark, OH | 10.7% |
| #350 | Tract 7706 | Adams, OH | 10.7% |
| #351 | Tract 2 | Jefferson, OH | 10.7% |
| #352 | Tract 1055 | Cuyahoga, OH | 10.7% |
| #353 | Tract 50 | Lucas, OH | 10.8% |
| #354 | Tract 11.01 | Clark, OH | 10.8% |
| #355 | Tract 5068 | Summit, OH | 10.8% |
| #356 | Tract 8124 | Mahoning, OH | 10.8% |
| #357 | Tract 43.02 | Franklin, OH | 10.8% |
| #358 | Tract 36 | Lucas, OH | 10.9% |
| #359 | Tract 51.02 | Lucas, OH | 10.9% |
| #360 | Tract 138 | Allen, OH | 10.9% |
| #361 | Tract 9641 | Meigs, OH | 10.9% |
| #362 | Tract 906 | Montgomery, OH | 10.9% |
| #363 | Tract 1093.01 | Cuyahoga, OH | 10.9% |
| #364 | Tract 908 | Montgomery, OH | 10.9% |
| #365 | Tract 5201 | Darke, OH | 10.9% |
| #366 | Tract 2045 | Lake, OH | 10.9% |
| #367 | Tract 103 | Franklin, OH | 10.9% |
| #368 | Tract 212.02 | Washington, OH | 10.9% |
| #369 | Tract 6006.03 | Portage, OH | 10.9% |
| #370 | Tract 24.02 | Lucas, OH | 11.0% |
| #371 | Tract 9259 | Fayette, OH | 11.0% |
| #372 | Tract 39 | Montgomery, OH | 11.0% |
| #373 | Tract 5601.02 | Darke, OH | 11.0% |
| #374 | Tract 25 | Richland, OH | 11.0% |
| #375 | Tract 9114 | Muskingum, OH | 11.0% |
| #376 | Tract 1242.01 | Cuyahoga, OH | 11.0% |
| #377 | Tract 1163 | Cuyahoga, OH | 11.0% |
| #378 | Tract 81.64 | Franklin, OH | 11.0% |
| #379 | Tract 134 | Butler, OH | 11.0% |
| #380 | Tract 9685 | Noble, OH | 11.0% |
| #381 | Tract 9303 | Trumbull, OH | 11.1% |
| #382 | Tract 14 | Wayne, OH | 11.1% |
| #383 | Tract 24 | Scioto, OH | 11.1% |
| #384 | Tract 1207.01 | Cuyahoga, OH | 11.1% |
| #385 | Tract 5031 | Summit, OH | 11.1% |
| #386 | Tract 39 | Scioto, OH | 11.1% |
| #387 | Tract 9501 | Williams, OH | 11.2% |
| #388 | Tract 1154 | Cuyahoga, OH | 11.2% |
| #389 | Tract 7 | Montgomery, OH | 11.2% |
| #390 | Tract 1982 | Cuyahoga, OH | 11.2% |
| #391 | Tract 1381.07 | Cuyahoga, OH | 11.2% |
| #392 | Tract 1524 | Cuyahoga, OH | 11.2% |
| #393 | Tract 3153 | Miami, OH | 11.2% |
| #394 | Tract 9339 | Trumbull, OH | 11.2% |
| #395 | Tract 9521 | Columbiana, OH | 11.2% |
| #396 | Tract 12.01 | Lucas, OH | 11.2% |
| #397 | Tract 805 | Montgomery, OH | 11.3% |
| #398 | Tract 42 | Lucas, OH | 11.3% |
| #399 | Tract 7507 | Licking, OH | 11.3% |
| #400 | Tract 9565 | Ross, OH | 11.3% |
More tract rankings
Densest census tracts · Ohio
SEE LIST →
Least-dense inhabited census tracts · Ohio
SEE LIST →
Most populous census tracts · Ohio
SEE LIST →
Highest-income census tracts · Ohio
SEE LIST →
Lowest-income census tracts · Ohio
SEE LIST →
Highest per-capita income census tracts · Ohio
SEE LIST →
Highest median home values · Ohio
SEE LIST →
Lowest median home values · Ohio
SEE LIST →
Highest median rent · Ohio
SEE LIST →
Lowest median rent · Ohio
SEE LIST →
Most-educated census tracts · Ohio
SEE LIST →
Lowest-poverty census tracts · Ohio
SEE LIST →