Census tract rankings · Arkansas
Least-educated census tracts in Arkansas
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Arkansas, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Arkansas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #201 | Tract 9505 | Logan, AR | 13.6% |
| #202 | Tract 9506 | Logan, AR | 13.6% |
| #203 | Tract 804 | Chicot, AR | 13.6% |
| #204 | Tract 306.01 | Crittenden, AR | 13.7% |
| #205 | Tract 4703 | Sharp, AR | 13.7% |
| #206 | Tract 9504 | Logan, AR | 13.7% |
| #207 | Tract 4806 | Arkansas, AR | 13.7% |
| #208 | Tract 9505 | Columbia, AR | 13.7% |
| #209 | Tract 34.04 | Pulaski, AR | 13.7% |
| #210 | Tract 4805 | Phillips, AR | 13.8% |
| #211 | Tract 9502.04 | Stone, AR | 13.8% |
| #212 | Tract 9502.01 | Franklin, AR | 13.9% |
| #213 | Tract 201.06 | Lonoke, AR | 13.9% |
| #214 | Tract 204.01 | Crawford, AR | 14.0% |
| #215 | Tract 9528 | Perry, AR | 14.1% |
| #216 | Tract 9503.01 | Carroll, AR | 14.1% |
| #217 | Tract 203.02 | Lonoke, AR | 14.1% |
| #218 | Tract 17 | Jefferson, AR | 14.2% |
| #219 | Tract 4902 | Woodruff, AR | 14.2% |
| #220 | Tract 207.01 | Hot Spring, AR | 14.2% |
| #221 | Tract 9702 | Dallas, AR | 14.3% |
| #222 | Tract 9507 | Union, AR | 14.3% |
| #223 | Tract 41.03 | Pulaski, AR | 14.3% |
| #224 | Tract 12 | Jefferson, AR | 14.3% |
| #225 | Tract 207.01 | Miller, AR | 14.4% |
| #226 | Tract 4901.02 | Independence, AR | 14.4% |
| #227 | Tract 4603 | Prairie, AR | 14.4% |
| #228 | Tract 9509 | Baxter, AR | 14.4% |
| #229 | Tract 9502 | Cross, AR | 14.4% |
| #230 | Tract 4704.02 | Sharp, AR | 14.4% |
| #231 | Tract 210.01 | Benton, AR | 14.5% |
| #232 | Tract 102 | Mississippi, AR | 14.6% |
| #233 | Tract 4801.01 | Hempstead, AR | 14.6% |
| #234 | Tract 4907 | Poinsett, AR | 14.7% |
| #235 | Tract 4703 | Lawrence, AR | 14.7% |
| #236 | Tract 9502 | Baxter, AR | 14.7% |
| #237 | Tract 4804 | Phillips, AR | 14.7% |
| #238 | Tract 19 | Pulaski, AR | 14.7% |
| #239 | Tract 9603.01 | Randolph, AR | 14.7% |
| #240 | Tract 4702.01 | Sharp, AR | 14.7% |
| #241 | Tract 9601 | Madison, AR | 14.8% |
| #242 | Tract 9602.02 | Randolph, AR | 14.8% |
| #243 | Tract 702 | White, AR | 14.8% |
| #244 | Tract 106.01 | Garland, AR | 14.8% |
| #245 | Tract 114 | Mississippi, AR | 14.9% |
| #246 | Tract 9505.01 | Carroll, AR | 15.1% |
| #247 | Tract 202.02 | Lonoke, AR | 15.1% |
| #248 | Tract 4805 | Arkansas, AR | 15.2% |
| #249 | Tract 205.02 | Crawford, AR | 15.2% |
| #250 | Tract 4601 | Prairie, AR | 15.2% |
| #251 | Tract 201.07 | Lonoke, AR | 15.3% |
| #252 | Tract 4802 | Arkansas, AR | 15.3% |
| #253 | Tract 7 | Sebastian, AR | 15.3% |
| #254 | Tract 9514 | Pope, AR | 15.4% |
| #255 | Tract 9501.01 | Ouachita, AR | 15.4% |
| #256 | Tract 9508.02 | Baxter, AR | 15.5% |
| #257 | Tract 9516.01 | Pope, AR | 15.5% |
| #258 | Tract 9503 | Monroe, AR | 15.5% |
| #259 | Tract 703 | White, AR | 15.6% |
| #260 | Tract 5501.01 | Fulton, AR | 15.6% |
| #261 | Tract 9502 | Conway, AR | 15.7% |
| #262 | Tract 9604 | Lincoln, AR | 15.7% |
| #263 | Tract 101.01 | Washington, AR | 15.7% |
| #264 | Tract 9501 | Stone, AR | 15.8% |
| #265 | Tract 4805.01 | Cleburne, AR | 15.8% |
| #266 | Tract 103.02 | Garland, AR | 15.8% |
| #267 | Tract 30.02 | Pulaski, AR | 15.8% |
| #268 | Tract 2 | Craighead, AR | 15.9% |
| #269 | Tract 9804 | Pulaski, AR | 16.0% |
| #270 | Tract 9 | Craighead, AR | 16.0% |
| #271 | Tract 5501.02 | Fulton, AR | 16.0% |
| #272 | Tract 308.04 | Crittenden, AR | 16.0% |
| #273 | Tract 110.02 | Washington, AR | 16.0% |
| #274 | Tract 117.02 | Garland, AR | 16.0% |
| #275 | Tract 4904 | Drew, AR | 16.0% |
| #276 | Tract 209.02 | Miller, AR | 16.1% |
| #277 | Tract 4806.01 | Greene, AR | 16.1% |
| #278 | Tract 7905.01 | Boone, AR | 16.1% |
| #279 | Tract 4803.01 | Cleburne, AR | 16.2% |
| #280 | Tract 4806 | Phillips, AR | 16.2% |
| #281 | Tract 106.02 | Saline, AR | 16.2% |
| #282 | Tract 41.05 | Pulaski, AR | 16.2% |
| #283 | Tract 9532 | Montgomery, AR | 16.2% |
| #284 | Tract 19.01 | Jefferson, AR | 16.2% |
| #285 | Tract 210.02 | Miller, AR | 16.2% |
| #286 | Tract 9502.02 | Carroll, AR | 16.3% |
| #287 | Tract 4803 | Jackson, AR | 16.3% |
| #288 | Tract 207.02 | Hot Spring, AR | 16.3% |
| #289 | Tract 9530 | Montgomery, AR | 16.4% |
| #290 | Tract 202.05 | Lonoke, AR | 16.4% |
| #291 | Tract 9513.01 | Pope, AR | 16.4% |
| #292 | Tract 9602.01 | Marion, AR | 16.4% |
| #293 | Tract 4801 | Greene, AR | 16.4% |
| #294 | Tract 9513.02 | Pope, AR | 16.5% |
| #295 | Tract 9505 | Cross, AR | 16.5% |
| #296 | Tract 101 | Mississippi, AR | 16.5% |
| #297 | Tract 803 | Chicot, AR | 16.5% |
| #298 | Tract 13.09 | Sebastian, AR | 16.5% |
| #299 | Tract 9601 | Marion, AR | 16.5% |
| #300 | Tract 4703 | Grant, AR | 16.6% |
More tract rankings
Densest census tracts · Arkansas
SEE LIST →
Least-dense inhabited census tracts · Arkansas
SEE LIST →
Most populous census tracts · Arkansas
SEE LIST →
Highest-income census tracts · Arkansas
SEE LIST →
Lowest-income census tracts · Arkansas
SEE LIST →
Highest per-capita income census tracts · Arkansas
SEE LIST →
Highest median home values · Arkansas
SEE LIST →
Lowest median home values · Arkansas
SEE LIST →
Highest median rent · Arkansas
SEE LIST →
Lowest median rent · Arkansas
SEE LIST →
Most-educated census tracts · Arkansas
SEE LIST →
Lowest-poverty census tracts · Arkansas
SEE LIST →