Census tract rankings · Virginia
Highest-poverty census tracts in Virginia
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #401 | Tract 428.02 | Virginia Beach city, VA | 17.0% |
| #402 | Tract 8206 | Hopewell city, VA | 16.9% |
| #403 | Tract 1103.02 | Orange, VA | 16.9% |
| #404 | Tract 309 | Newport News city, VA | 16.9% |
| #405 | Tract 57.01 | Norfolk city, VA | 16.9% |
| #406 | Tract 11 | Lynchburg city, VA | 16.9% |
| #407 | Tract 206.01 | Warren, VA | 16.9% |
| #408 | Tract 101 | Pittsylvania, VA | 16.9% |
| #409 | Tract 40.02 | Norfolk city, VA | 16.9% |
| #410 | Tract 109 | Henry, VA | 16.9% |
| #411 | Tract 9301.04 | Mecklenburg, VA | 16.8% |
| #412 | Tract 2012.06 | Alexandria city, VA | 16.8% |
| #413 | Tract 2001.26 | Henrico, VA | 16.8% |
| #414 | Tract 209.07 | Chesapeake city, VA | 16.7% |
| #415 | Tract 1008.17 | Chesterfield, VA | 16.7% |
| #416 | Tract 301.01 | Greene, VA | 16.7% |
| #417 | Tract 707 | Richmond city, VA | 16.7% |
| #418 | Tract 2.01 | Norfolk city, VA | 16.7% |
| #419 | Tract 414 | Richmond city, VA | 16.7% |
| #420 | Tract 9304.01 | Mecklenburg, VA | 16.7% |
| #421 | Tract 9503 | Nelson, VA | 16.6% |
| #422 | Tract 59.02 | Norfolk city, VA | 16.6% |
| #423 | Tract 65.01 | Norfolk city, VA | 16.6% |
| #424 | Tract 23.02 | Roanoke city, VA | 16.6% |
| #425 | Tract 454.15 | Virginia Beach city, VA | 16.6% |
| #426 | Tract 103.01 | Pittsylvania, VA | 16.6% |
| #427 | Tract 103 | Buchanan, VA | 16.6% |
| #428 | Tract 3702 | Williamsburg city, VA | 16.6% |
| #429 | Tract 208.08 | Chesapeake city, VA | 16.6% |
| #430 | Tract 2004.09 | Alexandria city, VA | 16.5% |
| #431 | Tract 3212.02 | Hanover, VA | 16.5% |
| #432 | Tract 406 | Richmond city, VA | 16.5% |
| #433 | Tract 803.05 | James City, VA | 16.5% |
| #434 | Tract 655 | Suffolk city, VA | 16.5% |
| #435 | Tract 302 | Lancaster, VA | 16.5% |
| #436 | Tract 2.01 | Charlottesville city, VA | 16.5% |
| #437 | Tract 9 | Charlottesville city, VA | 16.4% |
| #438 | Tract 69.01 | Norfolk city, VA | 16.4% |
| #439 | Tract 9008.03 | Prince William, VA | 16.4% |
| #440 | Tract 802 | Carroll, VA | 16.4% |
| #441 | Tract 1009.34 | Chesterfield, VA | 16.3% |
| #442 | Tract 3701 | Williamsburg city, VA | 16.3% |
| #443 | Tract 8802 | Greensville, VA | 16.3% |
| #444 | Tract 9303.01 | Northampton, VA | 16.3% |
| #445 | Tract 9301.01 | Madison, VA | 16.3% |
| #446 | Tract 102.16 | Stafford, VA | 16.3% |
| #447 | Tract 208 | Campbell, VA | 16.2% |
| #448 | Tract 1035.01 | Arlington, VA | 16.2% |
| #449 | Tract 2001.24 | Henrico, VA | 16.2% |
| #450 | Tract 2007 | Henrico, VA | 16.2% |
| #451 | Tract 602.02 | Grayson, VA | 16.2% |
| #452 | Tract 9302.01 | Mecklenburg, VA | 16.2% |
| #453 | Tract 801.02 | James City, VA | 16.2% |
| #454 | Tract 14 | Lynchburg city, VA | 16.2% |
| #455 | Tract 313 | Newport News city, VA | 16.1% |
| #456 | Tract 200.03 | Chesapeake city, VA | 16.1% |
| #457 | Tract 209.05 | Chesapeake city, VA | 16.1% |
| #458 | Tract 69.02 | Norfolk city, VA | 16.1% |
| #459 | Tract 200.01 | Chesapeake city, VA | 16.1% |
| #460 | Tract 107.02 | Albemarle, VA | 16.1% |
| #461 | Tract 47 | Norfolk city, VA | 16.1% |
| #462 | Tract 104 | Henry, VA | 16.0% |
| #463 | Tract 4.01 | Harrisonburg city, VA | 16.0% |
| #464 | Tract 9003.02 | Prince William, VA | 16.0% |
| #465 | Tract 2006 | Alexandria city, VA | 16.0% |
| #466 | Tract 410.02 | Virginia Beach city, VA | 16.0% |
| #467 | Tract 301 | Russell, VA | 15.9% |
| #468 | Tract 9302.02 | Halifax, VA | 15.9% |
| #469 | Tract 2004.09 | Henrico, VA | 15.9% |
| #470 | Tract 9303.02 | Prince Edward, VA | 15.9% |
| #471 | Tract 200.02 | Chesapeake city, VA | 15.9% |
| #472 | Tract 402.02 | Richmond city, VA | 15.8% |
| #473 | Tract 8701 | Sussex, VA | 15.8% |
| #474 | Tract 709.02 | Richmond city, VA | 15.8% |
| #475 | Tract 756.01 | Suffolk city, VA | 15.7% |
| #476 | Tract 104 | Pittsylvania, VA | 15.7% |
| #477 | Tract 9306 | Mecklenburg, VA | 15.7% |
| #478 | Tract 2128.02 | Portsmouth city, VA | 15.7% |
| #479 | Tract 8.01 | Lynchburg city, VA | 15.7% |
| #480 | Tract 301.02 | Patrick, VA | 15.7% |
| #481 | Tract 202.02 | Montgomery, VA | 15.7% |
| #482 | Tract 9502.01 | Nelson, VA | 15.7% |
| #483 | Tract 105.01 | Salem city, VA | 15.7% |
| #484 | Tract 107 | Richmond city, VA | 15.6% |
| #485 | Tract 601.02 | Grayson, VA | 15.6% |
| #486 | Tract 207 | Tazewell, VA | 15.6% |
| #487 | Tract 70.02 | Norfolk city, VA | 15.6% |
| #488 | Tract 203.11 | Spotsylvania, VA | 15.6% |
| #489 | Tract 752.05 | Suffolk city, VA | 15.6% |
| #490 | Tract 8205 | Hopewell city, VA | 15.6% |
| #491 | Tract 1020.01 | Arlington, VA | 15.5% |
| #492 | Tract 2010.03 | Henrico, VA | 15.5% |
| #493 | Tract 6 | Norfolk city, VA | 15.5% |
| #494 | Tract 109 | Washington, VA | 15.4% |
| #495 | Tract 1004.04 | Chesterfield, VA | 15.4% |
| #496 | Tract 25.01 | Roanoke city, VA | 15.4% |
| #497 | Tract 32 | Waynesboro city, VA | 15.4% |
| #498 | Tract 9301.01 | Amelia, VA | 15.3% |
| #499 | Tract 9307 | Wise, VA | 15.3% |
| #500 | Tract 2.02 | Winchester city, VA | 15.3% |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →