Census tract rankings · Virginia
Highest-poverty census tracts in Virginia
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #201 | Tract 113.02 | Albemarle, VA | 23.6% |
| #202 | Tract 1.02 | Nottoway, VA | 23.6% |
| #203 | Tract 106 | Pittsylvania, VA | 23.6% |
| #204 | Tract 303.01 | Smyth, VA | 23.6% |
| #205 | Tract 9303 | Mecklenburg, VA | 23.5% |
| #206 | Tract 201 | Bristol city, VA | 23.5% |
| #207 | Tract 8107 | Petersburg city, VA | 23.3% |
| #208 | Tract 2103 | Portsmouth city, VA | 23.3% |
| #209 | Tract 101 | Henry, VA | 23.3% |
| #210 | Tract 103.09 | Hampton city, VA | 23.2% |
| #211 | Tract 102 | Pittsylvania, VA | 23.2% |
| #212 | Tract 105.04 | Hampton city, VA | 23.2% |
| #213 | Tract 209.10 | Chesapeake city, VA | 23.1% |
| #214 | Tract 110 | Richmond city, VA | 23.0% |
| #215 | Tract 58 | Norfolk city, VA | 23.0% |
| #216 | Tract 2105 | Pulaski, VA | 23.0% |
| #217 | Tract 8901 | Emporia city, VA | 23.0% |
| #218 | Tract 3 | Nottoway, VA | 22.9% |
| #219 | Tract 9301.02 | Charlotte, VA | 22.8% |
| #220 | Tract 5.01 | Charlottesville city, VA | 22.7% |
| #221 | Tract 2104.01 | Pulaski, VA | 22.7% |
| #222 | Tract 4214 | Fairfax, VA | 22.7% |
| #223 | Tract 602 | Covington city, VA | 22.5% |
| #224 | Tract 3 | Martinsville city, VA | 22.5% |
| #225 | Tract 3703 | Williamsburg city, VA | 22.5% |
| #226 | Tract 4515.02 | Fairfax, VA | 22.4% |
| #227 | Tract 8401.02 | Dinwiddie, VA | 22.4% |
| #228 | Tract 710.04 | Richmond city, VA | 22.4% |
| #229 | Tract 109.04 | Albemarle, VA | 22.4% |
| #230 | Tract 304 | Scott, VA | 22.4% |
| #231 | Tract 3.02 | Harrisonburg city, VA | 22.2% |
| #232 | Tract 654.02 | Suffolk city, VA | 22.1% |
| #233 | Tract 9312 | Wise, VA | 22.1% |
| #234 | Tract 2128.01 | Portsmouth city, VA | 22.0% |
| #235 | Tract 4515.01 | Fairfax, VA | 22.0% |
| #236 | Tract 306 | Scott, VA | 21.9% |
| #237 | Tract 505 | York, VA | 21.9% |
| #238 | Tract 2011.03 | Henrico, VA | 21.9% |
| #239 | Tract 204 | Tazewell, VA | 21.9% |
| #240 | Tract 2117 | Portsmouth city, VA | 21.8% |
| #241 | Tract 2010.02 | Henrico, VA | 21.6% |
| #242 | Tract 9302.02 | Mecklenburg, VA | 21.6% |
| #243 | Tract 9019 | Prince William, VA | 21.6% |
| #244 | Tract 106.02 | Hampton city, VA | 21.6% |
| #245 | Tract 4528.01 | Fairfax, VA | 21.4% |
| #246 | Tract 2.01 | Fredericksburg city, VA | 21.4% |
| #247 | Tract 211 | Richmond city, VA | 21.4% |
| #248 | Tract 2123 | Portsmouth city, VA | 21.4% |
| #249 | Tract 31 | Waynesboro city, VA | 21.4% |
| #250 | Tract 322.27 | Newport News city, VA | 21.4% |
| #251 | Tract 317.01 | Newport News city, VA | 21.4% |
| #252 | Tract 706.02 | Augusta, VA | 21.3% |
| #253 | Tract 3.02 | Winchester city, VA | 21.3% |
| #254 | Tract 9303.01 | Halifax, VA | 21.3% |
| #255 | Tract 2109 | Portsmouth city, VA | 21.3% |
| #256 | Tract 9506 | Lee, VA | 21.3% |
| #257 | Tract 3 | Roanoke city, VA | 21.3% |
| #258 | Tract 201.02 | Warren, VA | 21.2% |
| #259 | Tract 440.04 | Virginia Beach city, VA | 21.1% |
| #260 | Tract 11 | Norfolk city, VA | 21.1% |
| #261 | Tract 105.02 | Washington, VA | 21.1% |
| #262 | Tract 411 | Richmond city, VA | 21.1% |
| #263 | Tract 101.04 | Hampton city, VA | 21.1% |
| #264 | Tract 1003 | Chesterfield, VA | 21.1% |
| #265 | Tract 2126 | Portsmouth city, VA | 21.1% |
| #266 | Tract 9302 | Northampton, VA | 21.0% |
| #267 | Tract 402 | Dickenson, VA | 20.9% |
| #268 | Tract 501.01 | Bedford, VA | 20.9% |
| #269 | Tract 755.04 | Suffolk city, VA | 20.8% |
| #270 | Tract 202 | Tazewell, VA | 20.8% |
| #271 | Tract 302.07 | Roanoke, VA | 20.8% |
| #272 | Tract 208.13 | Chesapeake city, VA | 20.8% |
| #273 | Tract 4 | Lynchburg city, VA | 20.8% |
| #274 | Tract 448.06 | Virginia Beach city, VA | 20.7% |
| #275 | Tract 107.02 | Hampton city, VA | 20.7% |
| #276 | Tract 110 | Henry, VA | 20.7% |
| #277 | Tract 1036.02 | Arlington, VA | 20.7% |
| #278 | Tract 321.17 | Newport News city, VA | 20.6% |
| #279 | Tract 3 | Lynchburg city, VA | 20.6% |
| #280 | Tract 2.04 | Harrisonburg city, VA | 20.6% |
| #281 | Tract 710.03 | Richmond city, VA | 20.5% |
| #282 | Tract 654.01 | Suffolk city, VA | 20.5% |
| #283 | Tract 1004.06 | Chesterfield, VA | 20.5% |
| #284 | Tract 1017.04 | Arlington, VA | 20.5% |
| #285 | Tract 113 | Hampton city, VA | 20.5% |
| #286 | Tract 29 | Norfolk city, VA | 20.4% |
| #287 | Tract 462.20 | Virginia Beach city, VA | 20.4% |
| #288 | Tract 653.01 | Suffolk city, VA | 20.3% |
| #289 | Tract 401 | Dickenson, VA | 20.3% |
| #290 | Tract 105 | Henry, VA | 20.3% |
| #291 | Tract 1008.06 | Chesterfield, VA | 20.3% |
| #292 | Tract 103.14 | Hampton city, VA | 20.2% |
| #293 | Tract 9301 | Halifax, VA | 20.2% |
| #294 | Tract 321.28 | Newport News city, VA | 20.2% |
| #295 | Tract 209 | Richmond city, VA | 20.2% |
| #296 | Tract 403 | Appomattox, VA | 20.1% |
| #297 | Tract 306 | Smyth, VA | 20.1% |
| #298 | Tract 9301 | Northampton, VA | 20.1% |
| #299 | Tract 1018.04 | Arlington, VA | 20.0% |
| #300 | Tract 1002.11 | Chesterfield, VA | 20.0% |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →