Census tract rankings · North Dakota
Highest-poverty census tracts in North Dakota
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to North Dakota, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in North Dakota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #201 | Tract 9634 | Stark, ND | 3.7% |
| #202 | Tract 113 | Burleigh, ND | 3.6% |
| #203 | Tract 9524 | Bottineau, ND | 3.4% |
| #204 | Tract 203.02 | Morton, ND | 3.4% |
| #205 | Tract 108 | Ward, ND | 3.2% |
| #206 | Tract 103.02 | Ward, ND | 3.2% |
| #207 | Tract 9.04 | Cass, ND | 3.2% |
| #208 | Tract 9711 | Richland, ND | 3.0% |
| #209 | Tract 9707 | Richland, ND | 2.8% |
| #210 | Tract 204 | Morton, ND | 2.7% |
| #211 | Tract 9690 | Ransom, ND | 2.7% |
| #212 | Tract 408 | Cass, ND | 2.6% |
| #213 | Tract 101.10 | Cass, ND | 2.5% |
| #214 | Tract 110.02 | Burleigh, ND | 2.5% |
| #215 | Tract 103.07 | Cass, ND | 2.3% |
| #216 | Tract 111.04 | Burleigh, ND | 2.3% |
| #217 | Tract 103.08 | Cass, ND | 2.2% |
| #218 | Tract 111.05 | Burleigh, ND | 2.0% |
| #219 | Tract 112 | Ward, ND | 1.9% |
| #220 | Tract 405.09 | Cass, ND | 1.8% |
| #221 | Tract 117.01 | Grand Forks, ND | 1.6% |
| #222 | Tract 1 | Cass, ND | 1.6% |
| #223 | Tract 109.01 | Ward, ND | 1.3% |
| #224 | Tract 109.02 | Ward, ND | 1.1% |
| #225 | Tract 111 | Grand Forks, ND | 0.7% |
| #226 | Tract 405.06 | Cass, ND | 0.4% |
More tract rankings
Densest census tracts · North Dakota
SEE LIST →
Least-dense inhabited census tracts · North Dakota
SEE LIST →
Most populous census tracts · North Dakota
SEE LIST →
Highest-income census tracts · North Dakota
SEE LIST →
Lowest-income census tracts · North Dakota
SEE LIST →
Highest per-capita income census tracts · North Dakota
SEE LIST →
Highest median home values · North Dakota
SEE LIST →
Lowest median home values · North Dakota
SEE LIST →
Highest median rent · North Dakota
SEE LIST →
Lowest median rent · North Dakota
SEE LIST →
Most-educated census tracts · North Dakota
SEE LIST →
Least-educated census tracts · North Dakota
SEE LIST →