Census tract rankings · Maryland
Highest-poverty census tracts in Maryland
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #401 | Tract 1 | Allegany, MD | 12.9% |
| #402 | Tract 3038.03 | Harford, MD | 12.8% |
| #403 | Tract 1204 | Baltimore city, MD | 12.8% |
| #404 | Tract 10.01 | Washington, MD | 12.8% |
| #405 | Tract 8001.03 | Prince George's, MD | 12.8% |
| #406 | Tract 1308.06 | Baltimore city, MD | 12.7% |
| #407 | Tract 8067.11 | Prince George's, MD | 12.7% |
| #408 | Tract 9604 | Talbot, MD | 12.7% |
| #409 | Tract 7508.03 | Anne Arundel, MD | 12.7% |
| #410 | Tract 104 | Wicomico, MD | 12.7% |
| #411 | Tract 7668 | Frederick, MD | 12.7% |
| #412 | Tract 101.02 | Wicomico, MD | 12.7% |
| #413 | Tract 4033 | Baltimore, MD | 12.6% |
| #414 | Tract 7001.04 | Montgomery, MD | 12.6% |
| #415 | Tract 8760.01 | St. Mary's, MD | 12.6% |
| #416 | Tract 302 | Cecil, MD | 12.6% |
| #417 | Tract 8022.03 | Prince George's, MD | 12.6% |
| #418 | Tract 7025.02 | Montgomery, MD | 12.6% |
| #419 | Tract 4023.02 | Baltimore, MD | 12.6% |
| #420 | Tract 8759.05 | St. Mary's, MD | 12.5% |
| #421 | Tract 7018 | Montgomery, MD | 12.5% |
| #422 | Tract 4023.07 | Baltimore, MD | 12.5% |
| #423 | Tract 2303 | Baltimore city, MD | 12.5% |
| #424 | Tract 9608 | Talbot, MD | 12.5% |
| #425 | Tract 312.02 | Cecil, MD | 12.5% |
| #426 | Tract 7003.10 | Montgomery, MD | 12.4% |
| #427 | Tract 8014.05 | Prince George's, MD | 12.4% |
| #428 | Tract 1205 | Baltimore city, MD | 12.4% |
| #429 | Tract 4307 | Baltimore, MD | 12.3% |
| #430 | Tract 9704 | Dorchester, MD | 12.3% |
| #431 | Tract 3014.02 | Harford, MD | 12.3% |
| #432 | Tract 7030 | Montgomery, MD | 12.3% |
| #433 | Tract 4922 | Baltimore, MD | 12.3% |
| #434 | Tract 9551 | Caroline, MD | 12.3% |
| #435 | Tract 7023.01 | Montgomery, MD | 12.3% |
| #436 | Tract 2 | Allegany, MD | 12.3% |
| #437 | Tract 305.03 | Cecil, MD | 12.2% |
| #438 | Tract 4114.12 | Baltimore, MD | 12.2% |
| #439 | Tract 4 | Garrett, MD | 12.2% |
| #440 | Tract 2608 | Baltimore city, MD | 12.2% |
| #441 | Tract 8004.12 | Prince George's, MD | 12.2% |
| #442 | Tract 9505 | Kent, MD | 12.1% |
| #443 | Tract 8509.06 | Charles, MD | 12.1% |
| #444 | Tract 9707.02 | Dorchester, MD | 12.1% |
| #445 | Tract 7402.04 | Anne Arundel, MD | 12.1% |
| #446 | Tract 15.02 | Allegany, MD | 12.1% |
| #447 | Tract 7502 | Frederick, MD | 12.1% |
| #448 | Tract 7509 | Anne Arundel, MD | 12.1% |
| #449 | Tract 4023.06 | Baltimore, MD | 12.0% |
| #450 | Tract 8751 | St. Mary's, MD | 12.0% |
| #451 | Tract 902 | Baltimore city, MD | 11.9% |
| #452 | Tract 4304 | Baltimore, MD | 11.9% |
| #453 | Tract 4037.03 | Baltimore, MD | 11.9% |
| #454 | Tract 3052 | Harford, MD | 11.9% |
| #455 | Tract 8102 | Queen Anne's, MD | 11.9% |
| #456 | Tract 7012.21 | Montgomery, MD | 11.9% |
| #457 | Tract 2720.05 | Baltimore city, MD | 11.8% |
| #458 | Tract 3017.03 | Harford, MD | 11.8% |
| #459 | Tract 8002.17 | Prince George's, MD | 11.8% |
| #460 | Tract 4512 | Baltimore, MD | 11.8% |
| #461 | Tract 8504 | Charles, MD | 11.8% |
| #462 | Tract 9509 | Worcester, MD | 11.7% |
| #463 | Tract 8021.03 | Prince George's, MD | 11.7% |
| #464 | Tract 7026.03 | Montgomery, MD | 11.7% |
| #465 | Tract 8508.02 | Charles, MD | 11.6% |
| #466 | Tract 8035.24 | Prince George's, MD | 11.6% |
| #467 | Tract 5078.01 | Carroll, MD | 11.6% |
| #468 | Tract 201 | Baltimore city, MD | 11.5% |
| #469 | Tract 4042.01 | Baltimore, MD | 11.5% |
| #470 | Tract 4503 | Baltimore, MD | 11.5% |
| #471 | Tract 4917.01 | Baltimore, MD | 11.5% |
| #472 | Tract 7304.01 | Anne Arundel, MD | 11.5% |
| #473 | Tract 7505.05 | Frederick, MD | 11.5% |
| #474 | Tract 7020 | Montgomery, MD | 11.5% |
| #475 | Tract 905 | Baltimore city, MD | 11.5% |
| #476 | Tract 7063.03 | Anne Arundel, MD | 11.5% |
| #477 | Tract 7063.04 | Anne Arundel, MD | 11.4% |
| #478 | Tract 8018.07 | Prince George's, MD | 11.4% |
| #479 | Tract 8514.01 | Charles, MD | 11.3% |
| #480 | Tract 8019.04 | Prince George's, MD | 11.3% |
| #481 | Tract 105 | Baltimore city, MD | 11.2% |
| #482 | Tract 4407.01 | Baltimore, MD | 11.2% |
| #483 | Tract 7517.01 | Frederick, MD | 11.2% |
| #484 | Tract 8607.02 | Calvert, MD | 11.2% |
| #485 | Tract 6012.03 | Howard, MD | 11.2% |
| #486 | Tract 7015.08 | Montgomery, MD | 11.2% |
| #487 | Tract 5076.02 | Carroll, MD | 11.2% |
| #488 | Tract 4203.03 | Baltimore, MD | 11.1% |
| #489 | Tract 6.01 | Garrett, MD | 11.1% |
| #490 | Tract 7754 | Frederick, MD | 11.1% |
| #491 | Tract 8019.08 | Prince George's, MD | 11.0% |
| #492 | Tract 7014.22 | Montgomery, MD | 11.0% |
| #493 | Tract 7312.09 | Anne Arundel, MD | 11.0% |
| #494 | Tract 8035.27 | Prince George's, MD | 11.0% |
| #495 | Tract 8012.14 | Prince George's, MD | 11.0% |
| #496 | Tract 8052.01 | Prince George's, MD | 11.0% |
| #497 | Tract 4015.06 | Baltimore, MD | 11.0% |
| #498 | Tract 6056.01 | Howard, MD | 11.0% |
| #499 | Tract 7014.17 | Montgomery, MD | 10.9% |
| #500 | Tract 8064 | Prince George's, MD | 10.9% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →