Census tract rankings · Kentucky
Best-connected census tracts in Kentucky
Share of households with a broadband internet subscription. Filtered to Kentucky, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #301 | Tract 120.04 | Jefferson, KY | 93.8% |
| #302 | Tract 113.04 | Madison, KY | 93.8% |
| #303 | Tract 40 | Jefferson, KY | 93.8% |
| #304 | Tract 636.08 | Kenton, KY | 93.7% |
| #305 | Tract 9301 | Boyle, KY | 93.7% |
| #306 | Tract 122.04 | Jefferson, KY | 93.7% |
| #307 | Tract 528 | Campbell, KY | 93.7% |
| #308 | Tract 9711.04 | Laurel, KY | 93.7% |
| #309 | Tract 403.02 | Scott, KY | 93.7% |
| #310 | Tract 9306.03 | Knox, KY | 93.7% |
| #311 | Tract 703.01 | Boone, KY | 93.6% |
| #312 | Tract 103.01 | Madison, KY | 93.6% |
| #313 | Tract 103.09 | Jefferson, KY | 93.6% |
| #314 | Tract 115.09 | Jefferson, KY | 93.6% |
| #315 | Tract 42.09 | Fayette, KY | 93.6% |
| #316 | Tract 123.01 | Jefferson, KY | 93.6% |
| #317 | Tract 501.05 | Woodford, KY | 93.6% |
| #318 | Tract 9702.02 | Laurel, KY | 93.6% |
| #319 | Tract 70 | Jefferson, KY | 93.6% |
| #320 | Tract 636.06 | Kenton, KY | 93.5% |
| #321 | Tract 100.07 | Jefferson, KY | 93.5% |
| #322 | Tract 29 | Fayette, KY | 93.5% |
| #323 | Tract 34.02 | Fayette, KY | 93.5% |
| #324 | Tract 636.07 | Kenton, KY | 93.5% |
| #325 | Tract 9601 | Carlisle, KY | 93.5% |
| #326 | Tract 116.05 | Jefferson, KY | 93.4% |
| #327 | Tract 206 | Clark, KY | 93.4% |
| #328 | Tract 9703 | Simpson, KY | 93.4% |
| #329 | Tract 9704.02 | Adair, KY | 93.4% |
| #330 | Tract 9711.03 | Laurel, KY | 93.4% |
| #331 | Tract 9311.02 | Pike, KY | 93.4% |
| #332 | Tract 122.06 | Jefferson, KY | 93.3% |
| #333 | Tract 100.05 | Jefferson, KY | 93.3% |
| #334 | Tract 109.02 | Madison, KY | 93.3% |
| #335 | Tract 56 | Jefferson, KY | 93.3% |
| #336 | Tract 201.03 | Bullitt, KY | 93.3% |
| #337 | Tract 402.01 | Greenup, KY | 93.3% |
| #338 | Tract 9203.01 | Floyd, KY | 93.3% |
| #339 | Tract 311.02 | Boyd, KY | 93.3% |
| #340 | Tract 9703.02 | Meade, KY | 93.2% |
| #341 | Tract 9201.01 | Grant, KY | 93.2% |
| #342 | Tract 9703.02 | Hopkins, KY | 93.2% |
| #343 | Tract 111.16 | Jefferson, KY | 93.2% |
| #344 | Tract 12 | Daviess, KY | 93.2% |
| #345 | Tract 117.13 | Jefferson, KY | 93.2% |
| #346 | Tract 9203.01 | Montgomery, KY | 93.2% |
| #347 | Tract 9601.04 | Larue, KY | 93.2% |
| #348 | Tract 9505 | Grayson, KY | 93.2% |
| #349 | Tract 211.04 | Bullitt, KY | 93.1% |
| #350 | Tract 111.14 | Jefferson, KY | 93.1% |
| #351 | Tract 115.06 | Jefferson, KY | 93.1% |
| #352 | Tract 703.13 | Boone, KY | 93.1% |
| #353 | Tract 403.02 | Shelby, KY | 93.1% |
| #354 | Tract 701.02 | Boone, KY | 93.1% |
| #355 | Tract 204.01 | Henderson, KY | 93.1% |
| #356 | Tract 519.03 | Campbell, KY | 93.0% |
| #357 | Tract 201.01 | Bullitt, KY | 93.0% |
| #358 | Tract 9202.02 | Montgomery, KY | 93.0% |
| #359 | Tract 3 | Fayette, KY | 93.0% |
| #360 | Tract 4.02 | Daviess, KY | 93.0% |
| #361 | Tract 206.02 | Bullitt, KY | 93.0% |
| #362 | Tract 402.07 | Scott, KY | 93.0% |
| #363 | Tract 131 | Jefferson, KY | 93.0% |
| #364 | Tract 802 | Spencer, KY | 92.9% |
| #365 | Tract 644 | Kenton, KY | 92.9% |
| #366 | Tract 9602 | Lyon, KY | 92.9% |
| #367 | Tract 4 | Hardin, KY | 92.8% |
| #368 | Tract 657 | Kenton, KY | 92.8% |
| #369 | Tract 9702 | Simpson, KY | 92.7% |
| #370 | Tract 119.06 | Jefferson, KY | 92.7% |
| #371 | Tract 9502.01 | Union, KY | 92.7% |
| #372 | Tract 701.02 | Franklin, KY | 92.7% |
| #373 | Tract 9507.02 | Barren, KY | 92.7% |
| #374 | Tract 9303.03 | Nelson, KY | 92.7% |
| #375 | Tract 74 | Jefferson, KY | 92.7% |
| #376 | Tract 406.05 | Scott, KY | 92.6% |
| #377 | Tract 107.01 | Jefferson, KY | 92.5% |
| #378 | Tract 501.06 | Woodford, KY | 92.5% |
| #379 | Tract 706.01 | Boone, KY | 92.5% |
| #380 | Tract 521 | Campbell, KY | 92.5% |
| #381 | Tract 402.05 | Scott, KY | 92.4% |
| #382 | Tract 100.08 | Jefferson, KY | 92.4% |
| #383 | Tract 115.21 | Jefferson, KY | 92.4% |
| #384 | Tract 106 | Warren, KY | 92.4% |
| #385 | Tract 9711.01 | Laurel, KY | 92.4% |
| #386 | Tract 116.03 | Jefferson, KY | 92.3% |
| #387 | Tract 35.03 | Fayette, KY | 92.3% |
| #388 | Tract 91.05 | Jefferson, KY | 92.3% |
| #389 | Tract 41 | Jefferson, KY | 92.3% |
| #390 | Tract 511.02 | Campbell, KY | 92.3% |
| #391 | Tract 17.01 | Daviess, KY | 92.2% |
| #392 | Tract 6 | Daviess, KY | 92.2% |
| #393 | Tract 305.02 | Oldham, KY | 92.2% |
| #394 | Tract 6 | Hardin, KY | 92.2% |
| #395 | Tract 202 | Henderson, KY | 92.2% |
| #396 | Tract 616 | Kenton, KY | 92.2% |
| #397 | Tract 1 | Hardin, KY | 92.2% |
| #398 | Tract 110.02 | Warren, KY | 92.1% |
| #399 | Tract 519.01 | Campbell, KY | 92.1% |
| #400 | Tract 44 | Jefferson, KY | 92.1% |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →