Census tract rankings · Idaho
Best-connected census tracts in Idaho
Share of households with a broadband internet subscription. Filtered to Idaho, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in Idaho →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #201 | Tract 7.02 | Twin Falls, ID | 93.4% |
| #202 | Tract 9601 | Jefferson, ID | 93.4% |
| #203 | Tract 103.70 | Ada, ID | 93.4% |
| #204 | Tract 20 | Kootenai, ID | 93.3% |
| #205 | Tract 8.05 | Ada, ID | 93.3% |
| #206 | Tract 9601.01 | Blaine, ID | 93.3% |
| #207 | Tract 9504.02 | Madison, ID | 93.3% |
| #208 | Tract 103.67 | Ada, ID | 93.2% |
| #209 | Tract 16.02 | Bannock, ID | 93.2% |
| #210 | Tract 5.01 | Ada, ID | 93.2% |
| #211 | Tract 9506 | Cassia, ID | 93.2% |
| #212 | Tract 24.15 | Ada, ID | 93.2% |
| #213 | Tract 103.39 | Ada, ID | 93.1% |
| #214 | Tract 9502.01 | Bonner, ID | 93.1% |
| #215 | Tract 1.02 | Ada, ID | 93.1% |
| #216 | Tract 9602 | Jefferson, ID | 93.0% |
| #217 | Tract 55 | Latah, ID | 93.0% |
| #218 | Tract 9701 | Camas, ID | 93.0% |
| #219 | Tract 52 | Latah, ID | 92.8% |
| #220 | Tract 7.01 | Ada, ID | 92.8% |
| #221 | Tract 9501.01 | Owyhee, ID | 92.8% |
| #222 | Tract 9501 | Cassia, ID | 92.8% |
| #223 | Tract 9502 | Cassia, ID | 92.8% |
| #224 | Tract 9501.01 | Madison, ID | 92.8% |
| #225 | Tract 9602.01 | Idaho, ID | 92.8% |
| #226 | Tract 9501 | Clark, ID | 92.8% |
| #227 | Tract 9501.02 | Bingham, ID | 92.7% |
| #228 | Tract 9507 | Bingham, ID | 92.7% |
| #229 | Tract 218.01 | Canyon, ID | 92.7% |
| #230 | Tract 205.01 | Canyon, ID | 92.7% |
| #231 | Tract 101.01 | Ada, ID | 92.6% |
| #232 | Tract 9505.01 | Bingham, ID | 92.6% |
| #233 | Tract 9711 | Bonneville, ID | 92.6% |
| #234 | Tract 9701 | Bonneville, ID | 92.5% |
| #235 | Tract 23.13 | Ada, ID | 92.5% |
| #236 | Tract 11.02 | Bannock, ID | 92.5% |
| #237 | Tract 105.06 | Ada, ID | 92.5% |
| #238 | Tract 9704 | Jerome, ID | 92.5% |
| #239 | Tract 12 | Bannock, ID | 92.5% |
| #240 | Tract 201 | Canyon, ID | 92.5% |
| #241 | Tract 10.01 | Twin Falls, ID | 92.4% |
| #242 | Tract 7.04 | Ada, ID | 92.4% |
| #243 | Tract 219.01 | Canyon, ID | 92.3% |
| #244 | Tract 9 | Twin Falls, ID | 92.3% |
| #245 | Tract 1.02 | Kootenai, ID | 92.3% |
| #246 | Tract 9605 | Nez Perce, ID | 92.3% |
| #247 | Tract 205.05 | Canyon, ID | 92.3% |
| #248 | Tract 9704.01 | Bonneville, ID | 92.3% |
| #249 | Tract 9705.02 | Jerome, ID | 92.3% |
| #250 | Tract 9601 | Power, ID | 92.3% |
| #251 | Tract 9602.02 | Gooding, ID | 92.2% |
| #252 | Tract 53.01 | Latah, ID | 92.2% |
| #253 | Tract 9.01 | Ada, ID | 92.2% |
| #254 | Tract 9705.03 | Bonneville, ID | 92.1% |
| #255 | Tract 9603 | Elmore, ID | 92.0% |
| #256 | Tract 205.03 | Canyon, ID | 92.0% |
| #257 | Tract 2.03 | Kootenai, ID | 92.0% |
| #258 | Tract 9704.04 | Bonneville, ID | 91.9% |
| #259 | Tract 17 | Bannock, ID | 91.9% |
| #260 | Tract 10.03 | Kootenai, ID | 91.9% |
| #261 | Tract 9604 | Shoshone, ID | 91.8% |
| #262 | Tract 9706.03 | Bonneville, ID | 91.8% |
| #263 | Tract 9502.02 | Bonner, ID | 91.8% |
| #264 | Tract 9506 | Bonner, ID | 91.8% |
| #265 | Tract 21 | Ada, ID | 91.8% |
| #266 | Tract 16 | Ada, ID | 91.7% |
| #267 | Tract 9603.01 | Jefferson, ID | 91.7% |
| #268 | Tract 9504.03 | Bonner, ID | 91.7% |
| #269 | Tract 9601 | Idaho, ID | 91.7% |
| #270 | Tract 9602.02 | Blaine, ID | 91.6% |
| #271 | Tract 9604 | Nez Perce, ID | 91.6% |
| #272 | Tract 9703 | Bonneville, ID | 91.5% |
| #273 | Tract 15 | Bannock, ID | 91.5% |
| #274 | Tract 9703.01 | Fremont, ID | 91.5% |
| #275 | Tract 102.34 | Ada, ID | 91.5% |
| #276 | Tract 22.30 | Ada, ID | 91.5% |
| #277 | Tract 104.09 | Ada, ID | 91.4% |
| #278 | Tract 9601.04 | Teton, ID | 91.4% |
| #279 | Tract 9703 | Lemhi, ID | 91.3% |
| #280 | Tract 5.01 | Kootenai, ID | 91.1% |
| #281 | Tract 9702 | Boundary, ID | 91.1% |
| #282 | Tract 9601.01 | Gooding, ID | 91.1% |
| #283 | Tract 12.02 | Kootenai, ID | 91.0% |
| #284 | Tract 9703.02 | Valley, ID | 91.0% |
| #285 | Tract 9507.02 | Bonner, ID | 91.0% |
| #286 | Tract 224 | Canyon, ID | 90.9% |
| #287 | Tract 10.04 | Kootenai, ID | 90.9% |
| #288 | Tract 9504.01 | Madison, ID | 90.9% |
| #289 | Tract 102.32 | Ada, ID | 90.9% |
| #290 | Tract 9704.02 | Bonneville, ID | 90.8% |
| #291 | Tract 9504 | Bingham, ID | 90.7% |
| #292 | Tract 9601 | Gem, ID | 90.7% |
| #293 | Tract 9703 | Washington, ID | 90.7% |
| #294 | Tract 210.06 | Canyon, ID | 90.7% |
| #295 | Tract 9602.02 | Idaho, ID | 90.7% |
| #296 | Tract 9502 | Bear Lake, ID | 90.6% |
| #297 | Tract 8.06 | Ada, ID | 90.6% |
| #298 | Tract 3.01 | Kootenai, ID | 90.5% |
| #299 | Tract 9701 | Boundary, ID | 90.5% |
| #300 | Tract 9604.01 | Elmore, ID | 90.5% |
More tract rankings
Densest census tracts · Idaho
SEE LIST →
Least-dense inhabited census tracts · Idaho
SEE LIST →
Most populous census tracts · Idaho
SEE LIST →
Highest-income census tracts · Idaho
SEE LIST →
Lowest-income census tracts · Idaho
SEE LIST →
Highest per-capita income census tracts · Idaho
SEE LIST →
Highest median home values · Idaho
SEE LIST →
Lowest median home values · Idaho
SEE LIST →
Highest median rent · Idaho
SEE LIST →
Lowest median rent · Idaho
SEE LIST →
Most-educated census tracts · Idaho
SEE LIST →
Least-educated census tracts · Idaho
SEE LIST →