Census tract rankings · Texas
Most-educated census tracts in Texas
Share of adults 25 and older with at least a bachelor's degree. Filtered to Texas, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #201 | Tract 1021.01 | Tarrant, TX | 78.5% |
| #202 | Tract 368 | Travis, TX | 78.5% |
| #203 | Tract 76.05 | Dallas, TX | 78.3% |
| #204 | Tract 216.26 | Denton, TX | 78.2% |
| #205 | Tract 1138.15 | Tarrant, TX | 78.2% |
| #206 | Tract 136.05 | Dallas, TX | 78.2% |
| #207 | Tract 19.14 | Travis, TX | 78.1% |
| #208 | Tract 5114 | Harris, TX | 78.0% |
| #209 | Tract 6.07 | Travis, TX | 78.0% |
| #210 | Tract 142.07 | Dallas, TX | 78.0% |
| #211 | Tract 1203.02 | Bexar, TX | 78.0% |
| #212 | Tract 316.45 | Collin, TX | 77.9% |
| #213 | Tract 3.08 | Travis, TX | 77.9% |
| #214 | Tract 19.12 | Travis, TX | 77.9% |
| #215 | Tract 4208 | Harris, TX | 77.8% |
| #216 | Tract 136.19 | Dallas, TX | 77.8% |
| #217 | Tract 20.26 | Brazos, TX | 77.8% |
| #218 | Tract 316.73 | Collin, TX | 77.7% |
| #219 | Tract 319.04 | Collin, TX | 77.7% |
| #220 | Tract 215.39 | Denton, TX | 77.5% |
| #221 | Tract 200 | Dallas, TX | 77.5% |
| #222 | Tract 142.09 | Dallas, TX | 77.5% |
| #223 | Tract 78.22 | Dallas, TX | 77.4% |
| #224 | Tract 453 | Travis, TX | 77.4% |
| #225 | Tract 95 | Dallas, TX | 77.3% |
| #226 | Tract 141.24 | Dallas, TX | 77.3% |
| #227 | Tract 349 | Travis, TX | 77.2% |
| #228 | Tract 1020 | Tarrant, TX | 77.2% |
| #229 | Tract 3125.01 | Harris, TX | 77.2% |
| #230 | Tract 5553.05 | Harris, TX | 77.2% |
| #231 | Tract 1136.34 | Tarrant, TX | 77.1% |
| #232 | Tract 306 | Travis, TX | 77.1% |
| #233 | Tract 13.10 | Travis, TX | 77.0% |
| #234 | Tract 1908 | Bexar, TX | 77.0% |
| #235 | Tract 3.02 | Travis, TX | 77.0% |
| #236 | Tract 1042.04 | Tarrant, TX | 77.0% |
| #237 | Tract 3.07 | Travis, TX | 77.0% |
| #238 | Tract 11.01 | Dallas, TX | 76.9% |
| #239 | Tract 141.44 | Dallas, TX | 76.9% |
| #240 | Tract 15.03 | Travis, TX | 76.8% |
| #241 | Tract 4501 | Harris, TX | 76.7% |
| #242 | Tract 305.37 | Collin, TX | 76.6% |
| #243 | Tract 15.01 | Lubbock, TX | 76.6% |
| #244 | Tract 1054.04 | Tarrant, TX | 76.6% |
| #245 | Tract 4315.06 | Harris, TX | 76.5% |
| #246 | Tract 5.02 | Dallas, TX | 76.5% |
| #247 | Tract 216.55 | Denton, TX | 76.5% |
| #248 | Tract 3 | McLennan, TX | 76.5% |
| #249 | Tract 141.41 | Dallas, TX | 76.4% |
| #250 | Tract 317.06 | Collin, TX | 76.4% |
| #251 | Tract 4545.05 | Harris, TX | 76.4% |
| #252 | Tract 4506 | Harris, TX | 76.3% |
| #253 | Tract 217.52 | Denton, TX | 76.3% |
| #254 | Tract 1139.06 | Tarrant, TX | 76.3% |
| #255 | Tract 215.26 | Denton, TX | 76.3% |
| #256 | Tract 1.02 | Travis, TX | 76.2% |
| #257 | Tract 4505 | Harris, TX | 76.1% |
| #258 | Tract 4102.02 | Harris, TX | 76.1% |
| #259 | Tract 4210 | Harris, TX | 76.1% |
| #260 | Tract 11.02 | Dallas, TX | 76.0% |
| #261 | Tract 4310.02 | Harris, TX | 76.0% |
| #262 | Tract 316.57 | Collin, TX | 75.9% |
| #263 | Tract 19.11 | Travis, TX | 75.9% |
| #264 | Tract 20.09 | Brazos, TX | 75.9% |
| #265 | Tract 3139.02 | Harris, TX | 75.9% |
| #266 | Tract 3404 | Harris, TX | 75.8% |
| #267 | Tract 13.11 | Travis, TX | 75.8% |
| #268 | Tract 5106.02 | Harris, TX | 75.8% |
| #269 | Tract 316.36 | Collin, TX | 75.7% |
| #270 | Tract 1054.03 | Tarrant, TX | 75.7% |
| #271 | Tract 78.24 | Dallas, TX | 75.7% |
| #272 | Tract 141.43 | Dallas, TX | 75.7% |
| #273 | Tract 4110.01 | Harris, TX | 75.7% |
| #274 | Tract 203.45 | Williamson, TX | 75.7% |
| #275 | Tract 205.05 | Williamson, TX | 75.7% |
| #276 | Tract 4130 | Harris, TX | 75.7% |
| #277 | Tract 5109.02 | Harris, TX | 75.6% |
| #278 | Tract 338 | Travis, TX | 75.6% |
| #279 | Tract 79.06 | Dallas, TX | 75.6% |
| #280 | Tract 420 | Travis, TX | 75.5% |
| #281 | Tract 318.16 | Collin, TX | 75.5% |
| #282 | Tract 206.07 | Williamson, TX | 75.5% |
| #283 | Tract 6730.05 | Fort Bend, TX | 75.5% |
| #284 | Tract 215.38 | Denton, TX | 75.5% |
| #285 | Tract 141.38 | Dallas, TX | 75.5% |
| #286 | Tract 15.02 | Lubbock, TX | 75.4% |
| #287 | Tract 316.39 | Collin, TX | 75.4% |
| #288 | Tract 4103 | Harris, TX | 75.4% |
| #289 | Tract 4106.02 | Harris, TX | 75.4% |
| #290 | Tract 4115.05 | Harris, TX | 75.3% |
| #291 | Tract 9.01 | Travis, TX | 75.3% |
| #292 | Tract 94.02 | Dallas, TX | 75.3% |
| #293 | Tract 4129.01 | Harris, TX | 75.3% |
| #294 | Tract 6.01 | Travis, TX | 75.3% |
| #295 | Tract 215.28 | Denton, TX | 75.2% |
| #296 | Tract 347 | Travis, TX | 75.2% |
| #297 | Tract 6910 | Montgomery, TX | 75.2% |
| #298 | Tract 340 | Travis, TX | 75.2% |
| #299 | Tract 4105.01 | Harris, TX | 75.1% |
| #300 | Tract 136.17 | Dallas, TX | 75.1% |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →
Lowest-poverty census tracts · Texas
SEE LIST →