Census tract rankings · Rhode Island
Most-educated census tracts in Rhode Island
Share of adults 25 and older with at least a bachelor's degree. Filtered to Rhode Island, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in Rhode Island →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #101 | Tract 508.01 | Washington, RI | 39.8% |
| #102 | Tract 127.02 | Providence, RI | 39.6% |
| #103 | Tract 210.02 | Kent, RI | 39.1% |
| #104 | Tract 24 | Providence, RI | 39.1% |
| #105 | Tract 131.02 | Providence, RI | 39.0% |
| #106 | Tract 206.01 | Kent, RI | 38.7% |
| #107 | Tract 138 | Providence, RI | 38.0% |
| #108 | Tract 511.01 | Washington, RI | 38.0% |
| #109 | Tract 403.04 | Newport, RI | 37.8% |
| #110 | Tract 10 | Providence, RI | 37.8% |
| #111 | Tract 126.01 | Providence, RI | 37.4% |
| #112 | Tract 220 | Kent, RI | 37.3% |
| #113 | Tract 207.02 | Kent, RI | 37.2% |
| #114 | Tract 133 | Providence, RI | 36.9% |
| #115 | Tract 405 | Newport, RI | 36.5% |
| #116 | Tract 148 | Providence, RI | 36.2% |
| #117 | Tract 132.02 | Providence, RI | 36.0% |
| #118 | Tract 9 | Providence, RI | 35.9% |
| #119 | Tract 145.02 | Providence, RI | 35.9% |
| #120 | Tract 128.02 | Providence, RI | 35.8% |
| #121 | Tract 3.01 | Providence, RI | 35.3% |
| #122 | Tract 507.01 | Washington, RI | 35.3% |
| #123 | Tract 137.02 | Providence, RI | 35.2% |
| #124 | Tract 305 | Bristol, RI | 35.2% |
| #125 | Tract 221 | Kent, RI | 35.2% |
| #126 | Tract 208 | Kent, RI | 34.7% |
| #127 | Tract 306.02 | Bristol, RI | 34.7% |
| #128 | Tract 128.01 | Providence, RI | 34.5% |
| #129 | Tract 507.02 | Washington, RI | 34.4% |
| #130 | Tract 403.02 | Newport, RI | 33.9% |
| #131 | Tract 207.03 | Kent, RI | 33.7% |
| #132 | Tract 137.01 | Providence, RI | 33.7% |
| #133 | Tract 117.01 | Providence, RI | 33.6% |
| #134 | Tract 118 | Providence, RI | 33.3% |
| #135 | Tract 132.01 | Providence, RI | 33.3% |
| #136 | Tract 12 | Providence, RI | 32.7% |
| #137 | Tract 131.01 | Providence, RI | 32.7% |
| #138 | Tract 121.03 | Providence, RI | 32.5% |
| #139 | Tract 150 | Providence, RI | 32.2% |
| #140 | Tract 128.03 | Providence, RI | 32.2% |
| #141 | Tract 121.02 | Providence, RI | 31.9% |
| #142 | Tract 107.01 | Providence, RI | 31.7% |
| #143 | Tract 182 | Providence, RI | 31.5% |
| #144 | Tract 223 | Kent, RI | 31.5% |
| #145 | Tract 124.01 | Providence, RI | 31.2% |
| #146 | Tract 106 | Providence, RI | 31.1% |
| #147 | Tract 169 | Providence, RI | 31.1% |
| #148 | Tract 207.01 | Kent, RI | 31.0% |
| #149 | Tract 201.02 | Kent, RI | 30.8% |
| #150 | Tract 113.02 | Providence, RI | 30.5% |
| #151 | Tract 21.01 | Providence, RI | 30.2% |
| #152 | Tract 23 | Providence, RI | 30.1% |
| #153 | Tract 202 | Kent, RI | 29.3% |
| #154 | Tract 211 | Kent, RI | 28.9% |
| #155 | Tract 210.01 | Kent, RI | 28.8% |
| #156 | Tract 201.01 | Kent, RI | 28.7% |
| #157 | Tract 204 | Kent, RI | 28.6% |
| #158 | Tract 215.01 | Kent, RI | 28.4% |
| #159 | Tract 205 | Kent, RI | 27.7% |
| #160 | Tract 103 | Providence, RI | 27.6% |
| #161 | Tract 107.02 | Providence, RI | 27.5% |
| #162 | Tract 168 | Providence, RI | 27.5% |
| #163 | Tract 184 | Providence, RI | 27.1% |
| #164 | Tract 28.01 | Providence, RI | 27.1% |
| #165 | Tract 206.03 | Kent, RI | 27.0% |
| #166 | Tract 130.02 | Providence, RI | 27.0% |
| #167 | Tract 102 | Providence, RI | 27.0% |
| #168 | Tract 416.01 | Newport, RI | 26.7% |
| #169 | Tract 157 | Providence, RI | 26.5% |
| #170 | Tract 105.01 | Providence, RI | 26.2% |
| #171 | Tract 167 | Providence, RI | 26.2% |
| #172 | Tract 136 | Providence, RI | 26.1% |
| #173 | Tract 177 | Providence, RI | 26.1% |
| #174 | Tract 215.02 | Kent, RI | 25.8% |
| #175 | Tract 139 | Providence, RI | 25.7% |
| #176 | Tract 206.04 | Kent, RI | 25.4% |
| #177 | Tract 140 | Providence, RI | 25.3% |
| #178 | Tract 160 | Providence, RI | 24.9% |
| #179 | Tract 119.01 | Providence, RI | 24.7% |
| #180 | Tract 147 | Providence, RI | 24.6% |
| #181 | Tract 166 | Providence, RI | 23.9% |
| #182 | Tract 219.02 | Kent, RI | 23.8% |
| #183 | Tract 112 | Providence, RI | 23.8% |
| #184 | Tract 2 | Providence, RI | 23.7% |
| #185 | Tract 173 | Providence, RI | 23.6% |
| #186 | Tract 1.02 | Providence, RI | 23.4% |
| #187 | Tract 129 | Providence, RI | 23.4% |
| #188 | Tract 130.01 | Providence, RI | 23.3% |
| #189 | Tract 125 | Providence, RI | 23.1% |
| #190 | Tract 104 | Providence, RI | 22.9% |
| #191 | Tract 206.02 | Kent, RI | 22.5% |
| #192 | Tract 29 | Providence, RI | 22.2% |
| #193 | Tract 1.01 | Providence, RI | 22.0% |
| #194 | Tract 163 | Providence, RI | 21.7% |
| #195 | Tract 27 | Providence, RI | 21.5% |
| #196 | Tract 123 | Providence, RI | 21.5% |
| #197 | Tract 142 | Providence, RI | 21.0% |
| #198 | Tract 212 | Kent, RI | 20.6% |
| #199 | Tract 28.02 | Providence, RI | 20.5% |
| #200 | Tract 124.02 | Providence, RI | 20.5% |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →
Lowest-poverty census tracts · Rhode Island
SEE LIST →