Census tract rankings · Alaska
Highest-poverty census tracts in Alaska
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Alaska, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Alaska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #101 | Tract 26.02 | Anchorage Municipality, AK | 7.2% |
| #102 | Tract 17.02 | Anchorage Municipality, AK | 7.1% |
| #103 | Tract 2 | Petersburg Borough, AK | 7.0% |
| #104 | Tract 18.01 | Anchorage Municipality, AK | 6.9% |
| #105 | Tract 6.01 | Matanuska-Susitna Borough, AK | 6.9% |
| #106 | Tract 16.01 | Anchorage Municipality, AK | 6.8% |
| #107 | Tract 13 | Matanuska-Susitna Borough, AK | 6.8% |
| #108 | Tract 27.14 | Anchorage Municipality, AK | 6.6% |
| #109 | Tract 9801 | Fairbanks North Star Borough, AK | 6.6% |
| #110 | Tract 22.01 | Anchorage Municipality, AK | 6.5% |
| #111 | Tract 13 | Kenai Peninsula Borough, AK | 6.5% |
| #112 | Tract 17.01 | Anchorage Municipality, AK | 6.4% |
| #113 | Tract 5.01 | Matanuska-Susitna Borough, AK | 6.3% |
| #114 | Tract 4 | Kenai Peninsula Borough, AK | 6.3% |
| #115 | Tract 28.11 | Anchorage Municipality, AK | 6.2% |
| #116 | Tract 27.12 | Anchorage Municipality, AK | 6.2% |
| #117 | Tract 5 | Fairbanks North Star Borough, AK | 6.0% |
| #118 | Tract 2 | Kodiak Island Borough, AK | 6.0% |
| #119 | Tract 10.04 | Matanuska-Susitna Borough, AK | 6.0% |
| #120 | Tract 1 | Skagway Municipality, AK | 5.9% |
| #121 | Tract 28.12 | Anchorage Municipality, AK | 5.8% |
| #122 | Tract 7.02 | Kenai Peninsula Borough, AK | 5.7% |
| #123 | Tract 14.01 | Fairbanks North Star Borough, AK | 5.6% |
| #124 | Tract 8 | Fairbanks North Star Borough, AK | 5.6% |
| #125 | Tract 2 | Juneau City and Borough, AK | 5.6% |
| #126 | Tract 9801 | Anchorage Municipality, AK | 5.5% |
| #127 | Tract 11 | Matanuska-Susitna Borough, AK | 5.5% |
| #128 | Tract 1 | Haines Borough, AK | 5.4% |
| #129 | Tract 5 | Juneau City and Borough, AK | 5.2% |
| #130 | Tract 19.02 | Fairbanks North Star Borough, AK | 5.2% |
| #131 | Tract 23.04 | Anchorage Municipality, AK | 5.2% |
| #132 | Tract 15.02 | Fairbanks North Star Borough, AK | 5.0% |
| #133 | Tract 17.32 | Anchorage Municipality, AK | 4.9% |
| #134 | Tract 9 | Kenai Peninsula Borough, AK | 4.9% |
| #135 | Tract 1 | Juneau City and Borough, AK | 4.9% |
| #136 | Tract 17.31 | Anchorage Municipality, AK | 4.8% |
| #137 | Tract 10.01 | Matanuska-Susitna Borough, AK | 4.7% |
| #138 | Tract 16 | Fairbanks North Star Borough, AK | 4.6% |
| #139 | Tract 9800 | Fairbanks North Star Borough, AK | 4.5% |
| #140 | Tract 2 | Matanuska-Susitna Borough, AK | 4.2% |
| #141 | Tract 3 | North Slope Borough, AK | 4.2% |
| #142 | Tract 2.02 | Anchorage Municipality, AK | 4.1% |
| #143 | Tract 25.01 | Anchorage Municipality, AK | 4.1% |
| #144 | Tract 14.02 | Fairbanks North Star Borough, AK | 3.9% |
| #145 | Tract 4 | Ketchikan Gateway Borough, AK | 3.8% |
| #146 | Tract 14.01 | Anchorage Municipality, AK | 3.7% |
| #147 | Tract 23.01 | Anchorage Municipality, AK | 3.6% |
| #148 | Tract 28.13 | Anchorage Municipality, AK | 3.5% |
| #149 | Tract 15.01 | Fairbanks North Star Borough, AK | 3.5% |
| #150 | Tract 27.11 | Anchorage Municipality, AK | 3.3% |
| #151 | Tract 13 | Fairbanks North Star Borough, AK | 3.2% |
| #152 | Tract 5 | Kodiak Island Borough, AK | 3.2% |
| #153 | Tract 2 | Chugach Census Area, AK | 3.1% |
| #154 | Tract 2.05 | Anchorage Municipality, AK | 3.0% |
| #155 | Tract 1.01 | Anchorage Municipality, AK | 2.9% |
| #156 | Tract 28.23 | Anchorage Municipality, AK | 2.8% |
| #157 | Tract 12 | Anchorage Municipality, AK | 2.8% |
| #158 | Tract 9 | Fairbanks North Star Borough, AK | 2.7% |
| #159 | Tract 28.21 | Anchorage Municipality, AK | 2.7% |
| #160 | Tract 28.22 | Anchorage Municipality, AK | 2.5% |
| #161 | Tract 2.04 | Anchorage Municipality, AK | 2.0% |
| #162 | Tract 2.06 | Anchorage Municipality, AK | 1.9% |
| #163 | Tract 12 | Fairbanks North Star Borough, AK | 1.3% |
| #164 | Tract 13 | Anchorage Municipality, AK | 0.6% |
More tract rankings
Densest census tracts · Alaska
SEE LIST →
Least-dense inhabited census tracts · Alaska
SEE LIST →
Most populous census tracts · Alaska
SEE LIST →
Highest-income census tracts · Alaska
SEE LIST →
Lowest-income census tracts · Alaska
SEE LIST →
Highest per-capita income census tracts · Alaska
SEE LIST →
Highest median home values · Alaska
SEE LIST →
Lowest median home values · Alaska
SEE LIST →
Highest median rent · Alaska
SEE LIST →
Lowest median rent · Alaska
SEE LIST →
Most-educated census tracts · Alaska
SEE LIST →
Least-educated census tracts · Alaska
SEE LIST →