Census tract rankings · the United States
Highest-poverty census tracts
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list.
Flip the list · Lowest-poverty census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #1401 | Tract 15 | Essex, NJ | 45.9% |
| #1402 | Tract 3802 | Cook, IL | 45.9% |
| #1403 | Tract 209 | Niagara, NY | 45.9% |
| #1404 | Tract 29.01 | Duval, FL | 45.9% |
| #1405 | Tract 315.01 | Cook, IL | 45.9% |
| #1406 | Tract 5324 | Wayne, MI | 45.9% |
| #1407 | Tract 303 | Russell, AL | 45.9% |
| #1408 | Tract 106.01 | Jasper, MO | 45.8% |
| #1409 | Tract 84 | Monroe, NY | 45.8% |
| #1410 | Tract 9.02 | Erie, PA | 45.8% |
| #1411 | Tract 150.07 | Orange, NY | 45.8% |
| #1412 | Tract 103.02 | DeSoto, FL | 45.8% |
| #1413 | Tract 241.23 | Hidalgo, TX | 45.8% |
| #1414 | Tract 9.01 | Clark, OH | 45.8% |
| #1415 | Tract 8.01 | Madera, CA | 45.8% |
| #1416 | Tract 119 | New York, NY | 45.8% |
| #1417 | Tract 241.07 | Hidalgo, TX | 45.8% |
| #1418 | Tract 651 | Kenton, KY | 45.8% |
| #1419 | Tract 2 | Daviess, KY | 45.8% |
| #1420 | Tract 5403 | Wayne, MI | 45.8% |
| #1421 | Tract 19 | Harrison, MS | 45.7% |
| #1422 | Tract 223.30 | Shelby, TN | 45.7% |
| #1423 | Tract 37 | Shelby, TN | 45.7% |
| #1424 | Tract 95 | Hamilton, OH | 45.7% |
| #1425 | Tract 53 | Douglas, NE | 45.7% |
| #1426 | Tract 270 | Hamilton, OH | 45.7% |
| #1427 | Tract 110 | Northampton, PA | 45.7% |
| #1428 | Tract 27.02 | Forsyth, NC | 45.7% |
| #1429 | Tract 5073 | Wayne, MI | 45.7% |
| #1430 | Tract 40 | Harrison, MS | 45.7% |
| #1431 | Tract 533 | Kings, NY | 45.7% |
| #1432 | Tract 5710 | Wayne, MI | 45.7% |
| #1433 | Tract 1808 | Bexar, TX | 45.7% |
| #1434 | Tract 154 | Potter, TX | 45.7% |
| #1435 | Tract 88 | Hamilton, OH | 45.7% |
| #1436 | Tract 220.23 | Shelby, TN | 45.6% |
| #1437 | Tract 1516 | Cuyahoga, OH | 45.6% |
| #1438 | Tract 53.06 | King, WA | 45.6% |
| #1439 | Tract 16 | Douglas, NE | 45.6% |
| #1440 | Tract 9.03 | Miami-Dade, FL | 45.6% |
| #1441 | Tract 117 | Orange, NC | 45.6% |
| #1442 | Tract 15.16 | Alachua, FL | 45.6% |
| #1443 | Tract 5417 | Wayne, MI | 45.6% |
| #1444 | Tract 119.06 | New Hanover, NC | 45.6% |
| #1445 | Tract 4805.01 | Greene, AR | 45.6% |
| #1446 | Tract 5342 | Wayne, MI | 45.6% |
| #1447 | Tract 1002 | Lackawanna, PA | 45.6% |
| #1448 | Tract 1.02 | Dougherty, GA | 45.6% |
| #1449 | Tract 321.26 | Newport News city, VA | 45.6% |
| #1450 | Tract 11.01 | Kern, CA | 45.6% |
| #1451 | Tract 2 | Dougherty, GA | 45.6% |
| #1452 | Tract 1857 | Milwaukee, WI | 45.5% |
| #1453 | Tract 1106 | Bexar, TX | 45.5% |
| #1454 | Tract 336.01 | Bronx, NY | 45.5% |
| #1455 | Tract 9460.02 | McKinley, NM | 45.5% |
| #1456 | Tract 124 | Centre, PA | 45.5% |
| #1457 | Tract 3210.01 | Harris, TX | 45.5% |
| #1458 | Tract 40.07 | El Paso, TX | 45.5% |
| #1459 | Tract 5503.08 | Harris, TX | 45.5% |
| #1460 | Tract 18.06 | Webb, TX | 45.5% |
| #1461 | Tract 7 | Natchitoches Parish, LA | 45.5% |
| #1462 | Tract 7018 | Stark, OH | 45.5% |
| #1463 | Tract 20.14 | Brazos, TX | 45.5% |
| #1464 | Tract 4.03 | Clark, NV | 45.5% |
| #1465 | Tract 7233.06 | Maricopa, AZ | 45.5% |
| #1466 | Tract 15.01 | Durham, NC | 45.5% |
| #1467 | Tract 9440 | McKinley, NM | 45.5% |
| #1468 | Tract 160 | Jackson, MO | 45.5% |
| #1469 | Tract 4028.02 | Alameda, CA | 45.4% |
| #1470 | Tract 112.02 | San Luis Obispo, CA | 45.4% |
| #1471 | Tract 9603.02 | McCreary, KY | 45.4% |
| #1472 | Tract 9 | Ouachita Parish, LA | 45.4% |
| #1473 | Tract 78.30 | Dallas, TX | 45.4% |
| #1474 | Tract 2336 | Harris, TX | 45.4% |
| #1475 | Tract 212 | Pinellas, FL | 45.4% |
| #1476 | Tract 5100 | Allegheny, PA | 45.4% |
| #1477 | Tract 309 | Ascension Parish, LA | 45.4% |
| #1478 | Tract 78 | Sedgwick, KS | 45.4% |
| #1479 | Tract 972.02 | Queens, NY | 45.4% |
| #1480 | Tract 213.01 | Denton, TX | 45.3% |
| #1481 | Tract 7 | Providence, RI | 45.3% |
| #1482 | Tract 39 | Shelby, TN | 45.3% |
| #1483 | Tract 9207 | Trumbull, OH | 45.3% |
| #1484 | Tract 2 | Weld, CO | 45.3% |
| #1485 | Tract 135 | Cambria, PA | 45.3% |
| #1486 | Tract 92 | Hamilton, OH | 45.3% |
| #1487 | Tract 5502.02 | Harris, TX | 45.3% |
| #1488 | Tract 205 | Cook, IL | 45.3% |
| #1489 | Tract 107 | Darlington, SC | 45.3% |
| #1490 | Tract 41.04 | Pulaski, AR | 45.3% |
| #1491 | Tract 7153.03 | Ocean, NJ | 45.3% |
| #1492 | Tract 18 | Stanislaus, CA | 45.3% |
| #1493 | Tract 9604.01 | Johnson, KY | 45.3% |
| #1494 | Tract 35.01 | Erie, NY | 45.3% |
| #1495 | Tract 5377 | Wayne, MI | 45.3% |
| #1496 | Tract 524.08 | Wake, NC | 45.3% |
| #1497 | Tract 63.02 | Honolulu, HI | 45.3% |
| #1498 | Tract 138.02 | Cameron, TX | 45.3% |
| #1499 | Tract 56.05 | Nueces, TX | 45.3% |
| #1500 | Tract 1.03 | Kern, CA | 45.2% |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →