Census tract rankings · Rhode Island
Highest-poverty census tracts in Rhode Island
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Rhode Island, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Rhode Island →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #101 | Tract 123 | Providence, RI | 11.2% |
| #102 | Tract 142 | Providence, RI | 11.2% |
| #103 | Tract 156 | Providence, RI | 11.0% |
| #104 | Tract 106 | Providence, RI | 11.0% |
| #105 | Tract 206.02 | Kent, RI | 10.9% |
| #106 | Tract 135 | Providence, RI | 10.8% |
| #107 | Tract 508.01 | Washington, RI | 10.8% |
| #108 | Tract 136 | Providence, RI | 10.7% |
| #109 | Tract 215.02 | Kent, RI | 10.7% |
| #110 | Tract 223 | Kent, RI | 10.6% |
| #111 | Tract 403.04 | Newport, RI | 10.6% |
| #112 | Tract 170 | Providence, RI | 10.2% |
| #113 | Tract 21.02 | Providence, RI | 10.0% |
| #114 | Tract 115 | Providence, RI | 10.0% |
| #115 | Tract 117.01 | Providence, RI | 9.9% |
| #116 | Tract 165 | Providence, RI | 9.8% |
| #117 | Tract 118 | Providence, RI | 9.7% |
| #118 | Tract 401.05 | Newport, RI | 9.6% |
| #119 | Tract 309.02 | Bristol, RI | 9.6% |
| #120 | Tract 16.02 | Providence, RI | 9.6% |
| #121 | Tract 406 | Newport, RI | 9.6% |
| #122 | Tract 24 | Providence, RI | 9.5% |
| #123 | Tract 514 | Washington, RI | 9.5% |
| #124 | Tract 214.02 | Kent, RI | 9.5% |
| #125 | Tract 209.01 | Kent, RI | 9.4% |
| #126 | Tract 206.03 | Kent, RI | 9.4% |
| #127 | Tract 120 | Providence, RI | 9.2% |
| #128 | Tract 104 | Providence, RI | 9.2% |
| #129 | Tract 308 | Bristol, RI | 9.1% |
| #130 | Tract 206.04 | Kent, RI | 9.0% |
| #131 | Tract 507.01 | Washington, RI | 8.8% |
| #132 | Tract 126.02 | Providence, RI | 8.8% |
| #133 | Tract 140 | Providence, RI | 8.8% |
| #134 | Tract 513.02 | Washington, RI | 8.8% |
| #135 | Tract 138 | Providence, RI | 8.7% |
| #136 | Tract 154 | Providence, RI | 8.6% |
| #137 | Tract 515.02 | Washington, RI | 8.6% |
| #138 | Tract 513.05 | Washington, RI | 8.4% |
| #139 | Tract 128.03 | Providence, RI | 8.3% |
| #140 | Tract 206.01 | Kent, RI | 8.3% |
| #141 | Tract 119.01 | Providence, RI | 8.2% |
| #142 | Tract 513.06 | Washington, RI | 8.1% |
| #143 | Tract 213 | Kent, RI | 8.1% |
| #144 | Tract 401.01 | Newport, RI | 8.0% |
| #145 | Tract 11 | Providence, RI | 7.6% |
| #146 | Tract 150 | Providence, RI | 7.5% |
| #147 | Tract 127.01 | Providence, RI | 7.5% |
| #148 | Tract 417.01 | Newport, RI | 7.5% |
| #149 | Tract 185 | Providence, RI | 7.3% |
| #150 | Tract 148 | Providence, RI | 7.3% |
| #151 | Tract 101.02 | Providence, RI | 7.3% |
| #152 | Tract 101.01 | Providence, RI | 7.1% |
| #153 | Tract 218 | Kent, RI | 7.1% |
| #154 | Tract 201.02 | Kent, RI | 7.0% |
| #155 | Tract 168 | Providence, RI | 7.0% |
| #156 | Tract 177 | Providence, RI | 6.8% |
| #157 | Tract 219.01 | Kent, RI | 6.6% |
| #158 | Tract 134 | Providence, RI | 6.6% |
| #159 | Tract 158 | Providence, RI | 6.6% |
| #160 | Tract 139 | Providence, RI | 6.5% |
| #161 | Tract 403.02 | Newport, RI | 6.5% |
| #162 | Tract 512.02 | Washington, RI | 6.4% |
| #163 | Tract 124.02 | Providence, RI | 6.3% |
| #164 | Tract 207.02 | Kent, RI | 6.2% |
| #165 | Tract 212 | Kent, RI | 6.0% |
| #166 | Tract 303 | Bristol, RI | 6.0% |
| #167 | Tract 219.03 | Kent, RI | 5.8% |
| #168 | Tract 513.04 | Washington, RI | 5.8% |
| #169 | Tract 114.03 | Providence, RI | 5.7% |
| #170 | Tract 132.02 | Providence, RI | 5.6% |
| #171 | Tract 146 | Providence, RI | 5.6% |
| #172 | Tract 507.02 | Washington, RI | 5.3% |
| #173 | Tract 511.01 | Washington, RI | 5.3% |
| #174 | Tract 117.02 | Providence, RI | 5.3% |
| #175 | Tract 145.01 | Providence, RI | 5.2% |
| #176 | Tract 508.02 | Washington, RI | 5.2% |
| #177 | Tract 510 | Washington, RI | 5.1% |
| #178 | Tract 124.01 | Providence, RI | 5.1% |
| #179 | Tract 301 | Bristol, RI | 5.1% |
| #180 | Tract 416.02 | Newport, RI | 5.1% |
| #181 | Tract 112 | Providence, RI | 5.1% |
| #182 | Tract 404 | Newport, RI | 5.0% |
| #183 | Tract 214.01 | Kent, RI | 5.0% |
| #184 | Tract 113.01 | Providence, RI | 5.0% |
| #185 | Tract 121.02 | Providence, RI | 4.9% |
| #186 | Tract 131.01 | Providence, RI | 4.9% |
| #187 | Tract 220 | Kent, RI | 4.7% |
| #188 | Tract 133 | Providence, RI | 4.7% |
| #189 | Tract 216 | Kent, RI | 4.7% |
| #190 | Tract 116 | Providence, RI | 4.6% |
| #191 | Tract 131.02 | Providence, RI | 4.6% |
| #192 | Tract 157 | Providence, RI | 4.6% |
| #193 | Tract 205 | Kent, RI | 4.6% |
| #194 | Tract 105.02 | Providence, RI | 4.5% |
| #195 | Tract 210.02 | Kent, RI | 4.3% |
| #196 | Tract 132.01 | Providence, RI | 4.2% |
| #197 | Tract 1.02 | Providence, RI | 4.2% |
| #198 | Tract 119.02 | Providence, RI | 4.2% |
| #199 | Tract 504.02 | Washington, RI | 4.2% |
| #200 | Tract 143 | Providence, RI | 4.2% |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →