Census tract rankings · Kentucky
Highest-poverty census tracts in Kentucky
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Kentucky, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #401 | Tract 9205.01 | Whitley, KY | 21.8% |
| #402 | Tract 9703 | Garrard, KY | 21.8% |
| #403 | Tract 9203.02 | Lincoln, KY | 21.8% |
| #404 | Tract 9601 | Fulton, KY | 21.7% |
| #405 | Tract 115.21 | Jefferson, KY | 21.7% |
| #406 | Tract 9308 | Pike, KY | 21.7% |
| #407 | Tract 9713 | Harlan, KY | 21.7% |
| #408 | Tract 9501 | Lee, KY | 21.7% |
| #409 | Tract 9602 | Carlisle, KY | 21.7% |
| #410 | Tract 9701 | Adair, KY | 21.6% |
| #411 | Tract 35.01 | Fayette, KY | 21.6% |
| #412 | Tract 38.02 | Fayette, KY | 21.6% |
| #413 | Tract 9710 | Perry, KY | 21.6% |
| #414 | Tract 9601 | Breckinridge, KY | 21.6% |
| #415 | Tract 9603 | Bell, KY | 21.6% |
| #416 | Tract 701.01 | Franklin, KY | 21.5% |
| #417 | Tract 9204 | Fleming, KY | 21.4% |
| #418 | Tract 9304 | Monroe, KY | 21.3% |
| #419 | Tract 9601 | Johnson, KY | 21.3% |
| #420 | Tract 670 | Kenton, KY | 21.3% |
| #421 | Tract 9304 | Crittenden, KY | 21.2% |
| #422 | Tract 9301 | Pike, KY | 21.2% |
| #423 | Tract 601.03 | Jessamine, KY | 21.2% |
| #424 | Tract 9502.02 | Letcher, KY | 21.2% |
| #425 | Tract 125.01 | Jefferson, KY | 21.2% |
| #426 | Tract 9601.01 | Russell, KY | 21.2% |
| #427 | Tract 9702.01 | Trigg, KY | 21.1% |
| #428 | Tract 9701 | Robertson, KY | 21.1% |
| #429 | Tract 9701.02 | Powell, KY | 21.1% |
| #430 | Tract 9302 | Butler, KY | 21.1% |
| #431 | Tract 128.01 | Jefferson, KY | 21.0% |
| #432 | Tract 71.02 | Jefferson, KY | 21.0% |
| #433 | Tract 9505 | Morgan, KY | 21.0% |
| #434 | Tract 9706 | Harlan, KY | 20.9% |
| #435 | Tract 702.02 | Boone, KY | 20.9% |
| #436 | Tract 9702.01 | Laurel, KY | 20.9% |
| #437 | Tract 9307 | Pulaski, KY | 20.8% |
| #438 | Tract 43.02 | Jefferson, KY | 20.8% |
| #439 | Tract 9302 | Monroe, KY | 20.7% |
| #440 | Tract 9204 | Allen, KY | 20.7% |
| #441 | Tract 402.01 | Livingston, KY | 20.7% |
| #442 | Tract 9302 | Green, KY | 20.6% |
| #443 | Tract 13 | Hardin, KY | 20.6% |
| #444 | Tract 9317 | Pike, KY | 20.6% |
| #445 | Tract 4 | Jefferson, KY | 20.6% |
| #446 | Tract 9704.03 | Meade, KY | 20.5% |
| #447 | Tract 209.02 | Henderson, KY | 20.5% |
| #448 | Tract 903.01 | Henry, KY | 20.5% |
| #449 | Tract 9702.04 | Clinton, KY | 20.5% |
| #450 | Tract 9701 | Hickman, KY | 20.5% |
| #451 | Tract 6 | Daviess, KY | 20.5% |
| #452 | Tract 9201.02 | Elliott, KY | 20.4% |
| #453 | Tract 9601 | Bell, KY | 20.4% |
| #454 | Tract 9202.01 | Wayne, KY | 20.4% |
| #455 | Tract 113 | Warren, KY | 20.4% |
| #456 | Tract 39.17 | Fayette, KY | 20.3% |
| #457 | Tract 9204 | Lincoln, KY | 20.2% |
| #458 | Tract 114.03 | Jefferson, KY | 20.2% |
| #459 | Tract 703.01 | Boone, KY | 20.1% |
| #460 | Tract 701.01 | Boone, KY | 20.1% |
| #461 | Tract 121.04 | Jefferson, KY | 20.1% |
| #462 | Tract 9505 | Grayson, KY | 20.1% |
| #463 | Tract 9601.04 | Larue, KY | 20.0% |
| #464 | Tract 9304 | Boyle, KY | 19.9% |
| #465 | Tract 605.04 | Jessamine, KY | 19.8% |
| #466 | Tract 120.01 | Jefferson, KY | 19.8% |
| #467 | Tract 10.05 | Hardin, KY | 19.8% |
| #468 | Tract 38.04 | Fayette, KY | 19.7% |
| #469 | Tract 9601.02 | Russell, KY | 19.7% |
| #470 | Tract 9306 | Pike, KY | 19.6% |
| #471 | Tract 202.02 | Clark, KY | 19.6% |
| #472 | Tract 9602.01 | Muhlenberg, KY | 19.6% |
| #473 | Tract 16 | Fayette, KY | 19.6% |
| #474 | Tract 9508 | Barren, KY | 19.5% |
| #475 | Tract 9506.02 | Letcher, KY | 19.5% |
| #476 | Tract 9303 | Washington, KY | 19.5% |
| #477 | Tract 9301.02 | Lawrence, KY | 19.5% |
| #478 | Tract 15.01 | Daviess, KY | 19.5% |
| #479 | Tract 12 | Hardin, KY | 19.5% |
| #480 | Tract 9205.02 | Ohio, KY | 19.5% |
| #481 | Tract 39.09 | Fayette, KY | 19.5% |
| #482 | Tract 7 | Hardin, KY | 19.5% |
| #483 | Tract 106.01 | Calloway, KY | 19.3% |
| #484 | Tract 9208.01 | Floyd, KY | 19.3% |
| #485 | Tract 9604 | Russell, KY | 19.3% |
| #486 | Tract 9301 | Monroe, KY | 19.3% |
| #487 | Tract 9601 | Nicholas, KY | 19.3% |
| #488 | Tract 9506.03 | Marshall, KY | 19.2% |
| #489 | Tract 106.01 | Madison, KY | 19.2% |
| #490 | Tract 9505 | Letcher, KY | 19.2% |
| #491 | Tract 9206 | Ohio, KY | 19.2% |
| #492 | Tract 2009.01 | Christian, KY | 19.2% |
| #493 | Tract 9603 | Logan, KY | 19.1% |
| #494 | Tract 9304 | Lewis, KY | 19.1% |
| #495 | Tract 9502 | Ballard, KY | 19.1% |
| #496 | Tract 9601 | Muhlenberg, KY | 19.1% |
| #497 | Tract 9607 | Bell, KY | 19.1% |
| #498 | Tract 9502 | Carroll, KY | 19.1% |
| #499 | Tract 110.08 | Jefferson, KY | 19.1% |
| #500 | Tract 613 | Kenton, KY | 19.1% |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →