Census tract rankings · Idaho
Highest-poverty census tracts in Idaho
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Idaho, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Idaho →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #101 | Tract 9602.01 | Idaho, ID | 14.6% |
| #102 | Tract 9713.02 | Bonneville, ID | 14.5% |
| #103 | Tract 9400.02 | Lewis, ID | 14.4% |
| #104 | Tract 9702 | Washington, ID | 14.4% |
| #105 | Tract 15 | Bannock, ID | 14.4% |
| #106 | Tract 9400.01 | Clearwater, ID | 14.3% |
| #107 | Tract 9400 | Benewah, ID | 14.3% |
| #108 | Tract 9505.02 | Madison, ID | 14.3% |
| #109 | Tract 9702 | Boundary, ID | 14.3% |
| #110 | Tract 9708 | Bonneville, ID | 14.3% |
| #111 | Tract 103.36 | Ada, ID | 14.2% |
| #112 | Tract 9704.04 | Bonneville, ID | 14.1% |
| #113 | Tract 16 | Twin Falls, ID | 14.1% |
| #114 | Tract 3.01 | Bannock, ID | 14.0% |
| #115 | Tract 9601 | Jefferson, ID | 14.0% |
| #116 | Tract 9704 | Jerome, ID | 13.9% |
| #117 | Tract 9603 | Nez Perce, ID | 13.8% |
| #118 | Tract 9702 | Jerome, ID | 13.8% |
| #119 | Tract 210.05 | Canyon, ID | 13.8% |
| #120 | Tract 9707 | Bonneville, ID | 13.7% |
| #121 | Tract 9502 | Owyhee, ID | 13.6% |
| #122 | Tract 4.02 | Ada, ID | 13.6% |
| #123 | Tract 9714.01 | Bonneville, ID | 13.5% |
| #124 | Tract 221 | Canyon, ID | 13.4% |
| #125 | Tract 210.03 | Canyon, ID | 13.4% |
| #126 | Tract 52 | Latah, ID | 13.4% |
| #127 | Tract 102.29 | Ada, ID | 13.4% |
| #128 | Tract 12 | Bannock, ID | 13.4% |
| #129 | Tract 3.05 | Ada, ID | 13.4% |
| #130 | Tract 9706.02 | Bonneville, ID | 13.4% |
| #131 | Tract 9601 | Power, ID | 13.3% |
| #132 | Tract 9506 | Bingham, ID | 13.2% |
| #133 | Tract 9701 | Boundary, ID | 13.2% |
| #134 | Tract 10.01 | Twin Falls, ID | 13.2% |
| #135 | Tract 8 | Twin Falls, ID | 13.1% |
| #136 | Tract 9502.01 | Bonner, ID | 13.0% |
| #137 | Tract 7 | Bannock, ID | 12.9% |
| #138 | Tract 9601.06 | Teton, ID | 12.8% |
| #139 | Tract 103.58 | Ada, ID | 12.7% |
| #140 | Tract 4.01 | Ada, ID | 12.7% |
| #141 | Tract 9601 | Payette, ID | 12.6% |
| #142 | Tract 213 | Canyon, ID | 12.6% |
| #143 | Tract 104.06 | Ada, ID | 12.6% |
| #144 | Tract 9709 | Bonneville, ID | 12.6% |
| #145 | Tract 9706.03 | Bonneville, ID | 12.6% |
| #146 | Tract 9703.01 | Valley, ID | 12.5% |
| #147 | Tract 9501 | Bonner, ID | 12.4% |
| #148 | Tract 103.60 | Ada, ID | 12.4% |
| #149 | Tract 9607 | Nez Perce, ID | 12.3% |
| #150 | Tract 9711 | Bonneville, ID | 12.2% |
| #151 | Tract 9501.01 | Owyhee, ID | 12.2% |
| #152 | Tract 9503 | Bingham, ID | 12.1% |
| #153 | Tract 9702 | Valley, ID | 12.0% |
| #154 | Tract 9609 | Nez Perce, ID | 11.9% |
| #155 | Tract 6.02 | Kootenai, ID | 11.9% |
| #156 | Tract 9501.01 | Bingham, ID | 11.8% |
| #157 | Tract 5.01 | Kootenai, ID | 11.8% |
| #158 | Tract 204.06 | Canyon, ID | 11.7% |
| #159 | Tract 5.01 | Ada, ID | 11.7% |
| #160 | Tract 9602 | Payette, ID | 11.6% |
| #161 | Tract 9507.02 | Bonner, ID | 11.5% |
| #162 | Tract 9604 | Idaho, ID | 11.5% |
| #163 | Tract 9701 | Valley, ID | 11.5% |
| #164 | Tract 9710 | Bonneville, ID | 11.4% |
| #165 | Tract 12.03 | Ada, ID | 11.4% |
| #166 | Tract 210.04 | Canyon, ID | 11.4% |
| #167 | Tract 14.01 | Ada, ID | 11.4% |
| #168 | Tract 9504.01 | Madison, ID | 11.3% |
| #169 | Tract 9602.02 | Idaho, ID | 11.2% |
| #170 | Tract 104.09 | Ada, ID | 11.2% |
| #171 | Tract 9400 | Idaho, ID | 11.2% |
| #172 | Tract 3 | Twin Falls, ID | 11.2% |
| #173 | Tract 9501 | Benewah, ID | 11.2% |
| #174 | Tract 105.05 | Ada, ID | 11.1% |
| #175 | Tract 9604.02 | Elmore, ID | 11.1% |
| #176 | Tract 9703.02 | Valley, ID | 11.1% |
| #177 | Tract 9703 | Bonneville, ID | 11.1% |
| #178 | Tract 7.01 | Twin Falls, ID | 11.1% |
| #179 | Tract 9604 | Payette, ID | 11.0% |
| #180 | Tract 3.03 | Ada, ID | 11.0% |
| #181 | Tract 102.34 | Ada, ID | 11.0% |
| #182 | Tract 9601 | Caribou, ID | 11.0% |
| #183 | Tract 206.04 | Canyon, ID | 11.0% |
| #184 | Tract 9502.03 | Bonner, ID | 11.0% |
| #185 | Tract 9701 | Washington, ID | 10.9% |
| #186 | Tract 9703 | Lemhi, ID | 10.9% |
| #187 | Tract 6.01 | Kootenai, ID | 10.8% |
| #188 | Tract 206.01 | Canyon, ID | 10.8% |
| #189 | Tract 3.02 | Ada, ID | 10.8% |
| #190 | Tract 9601 | Oneida, ID | 10.8% |
| #191 | Tract 209.09 | Canyon, ID | 10.8% |
| #192 | Tract 10.04 | Kootenai, ID | 10.8% |
| #193 | Tract 9400 | Kootenai, ID | 10.7% |
| #194 | Tract 3.01 | Kootenai, ID | 10.7% |
| #195 | Tract 18 | Ada, ID | 10.6% |
| #196 | Tract 9601.02 | Blaine, ID | 10.6% |
| #197 | Tract 9501.02 | Owyhee, ID | 10.6% |
| #198 | Tract 1.01 | Kootenai, ID | 10.6% |
| #199 | Tract 9702 | Franklin, ID | 10.5% |
| #200 | Tract 104.10 | Ada, ID | 10.5% |
More tract rankings
Densest census tracts · Idaho
SEE LIST →
Least-dense inhabited census tracts · Idaho
SEE LIST →
Most populous census tracts · Idaho
SEE LIST →
Highest-income census tracts · Idaho
SEE LIST →
Lowest-income census tracts · Idaho
SEE LIST →
Highest per-capita income census tracts · Idaho
SEE LIST →
Highest median home values · Idaho
SEE LIST →
Lowest median home values · Idaho
SEE LIST →
Highest median rent · Idaho
SEE LIST →
Lowest median rent · Idaho
SEE LIST →
Most-educated census tracts · Idaho
SEE LIST →
Least-educated census tracts · Idaho
SEE LIST →